| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Ramage, Peter | D | 2011-12 | 2012- | 66 | 4 | 7.00 | |
| 202 | Redmond, Harry | D | 1957-58 | 3 | 0 | |||
| 203 | Rhodes, Ernie | D | 1913-23 | 142 | 1 | |||
| 204 | Richards, Jazz | D | 2013- | 11 | 0 | |||
| 205 | Roffey, Bill | D | 1971-73 | 31 | 0 | 5.60 | ||
| 206 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.80 | ||
| 207 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
| 208 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
| 209 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.35 | ||
| 210 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 | ||
| 211 | Scott, Laurie | D | 1951-53 | 30 | 0 | |||
| 212 | Sewell, John | D | 1963-71 | 258 | 9 | 7.55 | ||
| 213 | Shaw, Richard | D | 1987-95 | 268 | 3 | 8.13 | ||
| 214 | Sinnott, Lee | D | 1991-93 | 68 | 0 | 3.55 | ||
| 215 | Skingley, Brian | D | 1958-59 | 12 | 2 | |||
| 216 | Smith, Jamie | D | 1997-04 | 176 | 6 | 7.10 | ||
| 217 | Smith, Wilfred | D | 1935-36 | 2 | 0 | |||
| 218 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | ||
| 219 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.15 | ||
| 220 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.60 | ||
| 221 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.50 | ||
| 222 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | ||
| 223 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | |||
| 224 | Staunton, Steve | D | 2000 | 6 | 1 | 7.29 | ||
| 225 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.38 | ||
| 226 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | ||
| 227 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
| 228 | Taylor, Tony | D | 1968-74 | 231 | 11 | 8.50 | ||
| 229 | Thorn, Andy | D | 1989-94 | 168 | 7 | 7.84 | ||
| 230 | Thorpe, Albert | D | 1935-36 | 4 | 0 | |||
| 231 | Thorup, Borge | D | 1969 | 1 | 0 | 2.67 | ||
| 232 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | ||
| 233 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.33 | ||
| 234 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | ||
| 235 | Turnbull, Bob | D | 1931-33 | 2 | 0 | |||
| 236 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | ||
| 237 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.67 | ||
| 238 | Vansittart, Tom | D | 1967-70 | 12 | 2 | 5.00 | ||
| 239 | Verhoenen, Kenny | D | 2001 | 1 | 0 | 4.75 | ||
| 240 | Vickers, Steve | D | 2001 | 7 | 0 | 6.60 | ||
| 241 | Vincent, Jamie | D | 1993-96 | 29 | 1 | 4.71 | ||
| 242 | Walker, George | D | 1936-39 | 111 | 1 | |||
| 243 | Wall, Peter | D | 1970-78 | 208 | 4 | 8.64 | ||
| 244 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.58 | ||
| 245 | Ward, Joel | D | 2012- | 27 | 0 | |||
| 246 | Warhurst, Paul | D | 1997-99 | 30 | 4 | 6.85 | ||
| 247 | Waterfield, George | D | 1935-36 | 2 | 0 | |||
| 248 | Watson, John F (Jock) | D | 1949-51 | 63 | 1 | |||
| 249 | Whittaker, Bill | D | 1950-51 | 36 | 1 | 5.00 | ||
| 250 | Whyte, Chris | D | 1984 | 17 | 0 | 3.00 |
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.