| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
| 2 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.63 | ||
| 3 | Gray, Andy | M | 1984-87 | 1989-92 | 242 | 51 | 8.63 | |
| 4 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.43 | ||
| 5 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
| 6 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
| 7 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.83 | ||
| 8 | Granville, Danny | D | 2001-07 | 138 | 10 | 6.63 | ||
| 9 | George, Ron | D | 1947-54 | 126 | 2 | |||
| 10 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.00 | ||
| 11 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.43 | ||
| 12 | Giles, David | M | 1982-84 | 100 | 6 | 6.57 | ||
| 13 | Garvan, Owen | M | 2010- | 80 | 10 | |||
| 14 | Gavin, John | M | 1959-61 | 68 | 17 | 8.00 | ||
| 15 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
| 16 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.40 | |
| 17 | Graham, George | M | 1976-77 | 51 | 4 | 5.71 | ||
| 18 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
| 19 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
| 20 | Gallagher, Hugh | 1926-28 | 37 | 0 | 5.00 | |||
| 21 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
| 22 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
| 23 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
| 24 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
| 25 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
| 26 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.00 | ||
| 27 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 4.94 | ||
| 28 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
| 29 | Grieve, David | M | 1954-55 | 22 | 3 | |||
| 30 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
| 31 | Grant, Walter | 1926-28 | 21 | 5 | ||||
| 32 | Grant, Archie | 1905-06 | 17 | 0 | ||||
| 33 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
| 34 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.50 | ||
| 35 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.43 | ||
| 36 | Gabbidon, Danny | D | 2012- | 11 | 1 | |||
| 37 | Gill, James | F | 1928-29 | 10 | 3 | |||
| 38 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.25 | ||
| 39 | Green, Albert | 1919-20 | 9 | 3 | ||||
| 40 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.50 | ||
| 41 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.25 | ||
| 42 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | ||
| 43 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
| 44 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
| 45 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.67 | ||
| 46 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.75 | ||
| 47 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
| 48 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
| 49 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
| 50 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 |
All images and text on this site are copyright © 1999-2013 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.