You are here: Home > Players > Player Database
March 28 2024 11.40pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Simpson, Peter Scotland F 1929-35   195  165  9.60 
2 Smith, Edwin (Ted) England F 1911-20   192  124   
3 Wright, Ian England F 1985-91   277  117  9.59 
4 Morrison, Clinton Ireland F 1997-02 2005-08 316  113  8.42 
5 Bright, Mark England F 1986-92   286  113  9.36 
6 Freedman, Dougie Scotland F 1995-97 2000-08 368  108  9.29 
7 Byrne, Johnny England F 1956-62 1967-68 259  101  9.61 
8 Dawes, Albert England F 1933-36 1938-39 156  92  9.33 
9 Zaha, Wilfried Ivory Coast F 2010-13 2015-23 458  90  9.29 
10 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
11 Swindlehurst, Dave England F 1973-80   276  81  8.36 
12 Cherrett, Percy England F 1925-27   81  65   
13 Deakin, Mike England F 1954-59   151  63  7.00 
14 Summersby, Roy England F 1958-63   190  60  8.50 
15 Armstrong, Chris England F 1992-95   136  58  8.24 
16 Williams, James (Ginger) Wales F 1909-14   149  58   
17 Conner, John (Jack) Scotland F 1919-22   104  57   
18 Blakemore, Cecil England F 1922-27   141  56   
19 Blackman, Jack England F 1935-46   107  55  8.50 
20 Whitworth, George England F 1922-25   118  50   
21 Holton, Cliff England F 1962-65   112  49  8.88 
22 Burridge, Peter England F 1962-65   124  49  8.63 
23 Kurz, Fred England F 1945-51   154  48  8.00 
24 Woodruff, Bobby England F 1966-69   139  48  8.46 
25 Woodger, George England F 1905-10   177  47  8.00 
26 Murray, Glenn England F 2011-15   126  47  9.64 
27 Dyer, Bruce England F 1994-98   165  44  7.20 
28 Havelock, Harry England F 1927-31   76  43  6.00 
29 Hewitt, Charles England F 1910-19   162  41   
30 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
31 Butler, Hubert England F 1928-32   124  39  2.00 
32 Benteke, Christian Belgium F 2016-22   177  37  5.00 
33 Allen, Ronnie England F 1961-65   109  37  7.75 
34 Manders, Frank England F 1931-35   102  34   
35 Thomas, Bob England F 1952-55   102  33   
36 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
37 Waldron, Ernie England F 1934-46   86  32   
38 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
39 Queen, Gerry Scotland F 1969-72   131  30  8.20 
40 Jackson, Cliff England F 1966-70   120  30  7.93 
41 Rogers, Don England F 1972-74   83  30  9.26 
42 Cooper, George England F 1954-58   74  28  6.67 
43 Harker, Richard (Dick) England F 1905-07 1911-12 83  28   
44 Whibley, John England F 1911-23   150  27   
45 Walsh, Ian Wales F 1975-82   133  27  7.33 
46 Bauchop, James Scotland F 1908-09   47  26  8.50 
47 Whittle, Alan England F 1972-76   126  26  8.00 
48 Smillie, Andy England F 1961-63   59  26  8.00 
49 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
50 Roberts, Richard (Dickie) England F 1905-09   99  25   

Pages 123456
You are here: Home > Players > Player Database