| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Agustien, Kemy | M | 2011 | 8 | 0 | 6.20 | |
| 2 | Ambrose, Darren | M | 2009-12 | 124 | 37 | 8.88 | |
| 3 | Andrews, Cecil (Archie) | M | 1952-56 | 105 | 12 | 7.00 | |
| 4 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.67 | |
| 5 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | |
| 6 | Banton, Jason | M | 2012- | 1 | 0 | ||
| 7 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.17 | |
| 8 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | |
| 9 | Bateman, Ben | M | 1913-24 | 180 | 11 | ||
| 10 | Belcher, Jimmy | M | 1954-58 | 138 | 22 | 7.75 | |
| 11 | Bennett, Ron | M | 1951-53 | 27 | 5 | ||
| 12 | Berry, Peter | M | 1951-58 | 161 | 28 | 8.00 | |
| 13 | Berry, Tyrone | M | 2003-06 | 3 | 0 | 4.00 | |
| 14 | Bigg, Bob | M | 1934-39 | 114 | 41 | ||
| 15 | Billio, Patrizio | M | 1998 | 3 | 0 | 3.75 | |
| 16 | Black, Tommy | M | 2000-07 | 153 | 17 | 5.70 | |
| 17 | Blackshaw, Bill | M | 1949-51 | 32 | 5 | ||
| 18 | Blake, Darcy | M | 2012- | 11 | 0 | ||
| 19 | Boateng, Hiram | M | 2013- | 1 | 0 | ||
| 20 | Bolasie, Yannick | M | 2012- | 44 | 3 | ||
| 21 | Bonetti, Ivano | M | 1997 | 2 | 0 | 5.33 | |
| 22 | Bostock, Ben (Roy) | M | 1948-49 | 4 | 0 | ||
| 23 | Bostock, John | M | 2007-08 | 5 | 0 | 2.20 | |
| 24 | Bowry, Bobby | M | 1992-95 | 61 | 1 | 5.62 | |
| 25 | Brennan, Steve | M | 1976-78 | 4 | 1 | 4.00 | |
| 26 | Brolin, Tomas | M | 1998 | 16 | 0 | 3.65 | |
| 27 | Brooks, Shaun | M | 1979-83 | 66 | 5 | 5.00 | |
| 28 | Broughton, Ted | M | 1948-54 | 100 | 6 | ||
| 29 | Brown, Bert | M | 1956-59 | 3 | 0 | ||
| 30 | Buckley, Frank | M | 1946-52 | 73 | 0 | ||
| 31 | Butterfield, Jacob | M | 2013- | 9 | 0 | ||
| 32 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 5.50 | |
| 33 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.26 | |
| 34 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.50 | |
| 35 | Carson, Jim | M | 1934-36 | 54 | 17 | ||
| 36 | Chase, Charlie | M | 1948-50 | 57 | 2 | ||
| 37 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.10 | |
| 38 | Chilvers, Geoff | M | 1942-54 | 123 | 1 | ||
| 39 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | |
| 40 | Clelland, Dave | M | 1949-50 | 2 | 0 | ||
| 41 | Clough, Jimmy | M | 1947-49 | 71 | 13 | ||
| 42 | Coates, John | M | 1946-47 | 4 | 0 | ||
| 43 | Colfar, Ray | M | 1958-61 | 44 | 6 | ||
| 44 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | |
| 45 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.50 | |
| 46 | Craven, John | M | 1971-73 | 75 | 19 | 7.00 | |
| 47 | Crompton, Arthur | M | 1934-35 | 27 | 6 | ||
| 48 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.40 | |
| 49 | Curcic, Sasa | M | 1998-99 | 26 | 5 | 8.05 | |
| 50 | Cutler, Paul | M | 1964-66 | 11 | 1 | 5.00 |
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.