You are here: Home > History > All-time appearances
May 18 2013 7.02am

All-time appearances

Jim Cannon Terry Long Albert Harry John Jackson Dougie Freedman Nigel Martyn

Pos Player Played Apps Goals
1 Jim Cannon 1971-88 663 36
2 Terry Long 1955-70 480 18
3 Albert Harry 1921-34 440 55
4 John Jackson 1962-73 393 0
5 Dougie Freedman 1995-97 & 2000-08 368 108
6 Nigel Martyn 1989-96 349 0
7 Simon Rodger 1990-02 328 12
8 David Payne 1964-73 326 12
9 Paul Hinshelwood 1971-83 321 28
10 Bob Greener 1921-32 317 6
11 Clinton Morrison 1997-02 & 2005-08 316 113
12 Julian Speroni 2004- 307 0
13 Billy Turner 1925-36 302 37
14 George Clarke 1925-33 299 106
15 Joe (Josh) Johnson 1907-19 295 0
16 Steve Kember 1963-71 & 1978-80 295 38
17 William (Jimmy) Wilde 1928-38 293 6
18 Vince Hilaire 1976-84 293 36
19 Phil Barber 1984-91 288 41
20 Mark Bright 1986-92 286 113
21 Harold Collyer 1906-15 281 1
22 Len Choules 1951-62 280 3
23 Dave Swindlehurst 1973-80 278 81
24 Ian Wright 1985-91 277 117
25 John Salako 1986-95 273 34
26 Billy Gilbert 1976-84 273 4
27 Danny Butterfield 2002-10 269 10
28 Jerry Murphy 1976-85 269 25
29 Richard Shaw 1987-95 268 3
30 Wilfried Zaha 2010-13 & 2013- 266 31
31 Mel Blyth 1968-74 & 1977-78 262 12
32 Joseph (Jack) Little 1919-26 261 0
33 Johnny Byrne 1956-62 & 1967-68 259 101
34 John Sewell 1963-71 258 9
35 Vic Rouse 1956-63 257 0
36 Hayden Mullins 1996-03 257 20
37 Geoff Thomas 1987-93 249 35
38 Andy Gray 1984-87 & 1989-92 242 51
39 Dean Gordon 1991-98 241 23
40 Jack Edwards 1949-59 239 0
41 Fred Dawes 1936-50 237 2
42 Charles Cross 1922-28 237 0
43 Tony Taylor 1968-74 231 11
44 John McCormick 1966-73 229 7
45 Shaun Derry 2002-05 & 2007-10 226 3
46 Billy Callender 1923-32 225 0
47 George Wood 1983-87 221 0
48 Bert Howe 1958-66 212 1
49 James Hughes 1909-20 209 15
50 Alf Noakes 1955-62 209 14
51 Bill Davies 1907-08 & 1910-15 208 23
52 Peter Wall 1970-78 208 4
53 Jack Alderson 1918-24 205 0
54 Johnny McNichol 1958-63 205 15
55 Eric Young 1990-95 204 17
56 John Humphrey 1990-95 203 2
57 Peter Nicholas 1976-81 & 1983-85 199 16
58 Kenny Sansom 1975-80 197 4
59 James Hamilton 1922-31 196 5
60 Peter Simpson 1929-35 195 165
61 Edwin (Ted) Smith 1911-20 192 124
62 Gareth Southgate 1989-95 191 22
63 Chris Coleman 1991-95 190 16
64 Roy Summersby 1958-63 190 60
65 Robert (Roy) McCracken 1920-26 190 2
66 Ben Watson 2003-08 189 20
67 Eddie McGoldrick 1989-93 189 16
68 Bob Spottiswood 1909-19 189 2
69 Alan Stephenson 1962-68 185 13
70 George Garratt 1908-13 185 8
71 Nick Chatterton 1972-78 183 36
72 Ben Bateman 1913-24 180 11
73 Aki Riihilahti 2001-06 178 14
74 George Woodger 1905-10 177 47
75 Harry Hanger 1909-15 177 7
76 Jamie Smith 1997-04 176 6
77 Ronnie Dunn 1931-37 175 0
78 Gavin Nebbeling 1981-89 173 8
79 Ted Owens 1934-45 172 1
80 Andy Thorn 1989-94 168 7
81 Alan Pardew 1987-91 168 12
82 Dean Austin 1998-02 167 6
83 Bruce Dyer 1994-98 165 44
84 Albert Feebury 1914-25 164 8
85 Dick Graham 1945-51 164 0
86 Ian Evans 1974-79 163 16
87 Tom Soares 2003-08 162 11
88 Charles Hewitt 1910-19 162 41
89 Peter Berry 1951-58 161 28
90 Andy Johnson 2002-06 160 84
91 Ted Harding 1942-53 156 0
92 Albert Dawes 1933-36 & 1938-39 156 92
93 George (Harry) Briggs 1947-55 154 4
94 Fred Kurz 1945-51 154 48
95 Tommy Black 2000-07 153 17
96 George Petchey 1960-64 153 12
97 Nick Collins 1934-46 152 7
98 Brian Wood 1961-66 152 4
99 Mike Deakin 1954-59 151 63
100 Marc Edworthy 1995-98 151 1
You are here: Home > History > All-time appearances