Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
| Appearances | Shooting | Discipline | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
| David Wright | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle De Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Kossoko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Nimely | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julian Speroni | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart O'Keefe | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 |
| Lewis Price | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Goodwillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Banton | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hiram Boateng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Richards | 10 | 1 | 11 | 0 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
| Daniel Gabbidon | 9 | 2 | 11 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aaron Martin | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
| Jonathan Williams | 13 | 19 | 32 | 0 | 3 | 1 | 8 | 0 | 10 | 1 | 0 | 0 |
| Kwesi Appiah | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Blake | 10 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
| Aaron Wilbraham | 6 | 18 | 24 | 1 | 2 | 2 | 12 | 1 | 9 | 1 | 0 | 0 |
| Joel Ward | 24 | 3 | 27 | 0 | 1 | 2 | 3 | 0 | 13 | 2 | 0 | 1 |
| Jacob Butterfield | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Alex Marrow | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 |
| Jermaine Easter | 5 | 6 | 11 | 2 | 1 | 3 | 4 | 0 | 10 | 1 | 0 | 0 |
| Jonathan Parr | 34 | 5 | 39 | 0 | 3 | 3 | 5 | 0 | 26 | 3 | 0 | 1 |
| Dean Moxey | 23 | 10 | 33 | 0 | 4 | 4 | 6 | 0 | 15 | 6 | 1 | 0 |
| Peter Ramage | 42 | 1 | 43 | 4 | 1 | 7 | 4 | 2 | 11 | 0 | 0 | 0 |
| Damien Delaney | 42 | 0 | 42 | 3 | 2 | 8 | 19 | 0 | 25 | 8 | 1 | 0 |
| Kevin Phillips | 2 | 12 | 14 | 6 | 0 | 9 | 6 | 1 | 2 | 0 | 0 | 0 |
| Owen Garvan | 24 | 5 | 29 | 4 | 6 | 10 | 13 | 2 | 19 | 0 | 0 | 0 |
| Kagisho Dikgacoi | 40 | 0 | 40 | 5 | 1 | 16 | 18 | 0 | 44 | 8 | 0 | 0 |
| Mile Jedinak | 43 | 0 | 43 | 3 | 3 | 17 | 21 | 6 | 76 | 10 | 0 | 1 |
| Stephen Dobbie | 8 | 7 | 15 | 3 | 2 | 21 | 14 | 1 | 0 | 0 | 0 | 0 |
| Andre Moritz | 13 | 17 | 30 | 5 | 2 | 24 | 25 | 1 | 13 | 1 | 0 | 0 |
| Yannick Bolasie | 39 | 5 | 44 | 3 | 7 | 35 | 38 | 2 | 50 | 6 | 0 | 0 |
| Wilfried Zaha | 46 | 1 | 47 | 6 | 9 | 41 | 33 | 2 | 59 | 11 | 0 | 0 |
| Glenn Murray | 43 | 1 | 44 | 31 | 6 | 57 | 39 | 1 | 85 | 9 | 0 | 0 |
Click on column titles to re-order
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.