You are here: Home > Season 2023/24 > Season Stats
March 29 2024 1.13am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Joe Ledley 33 2 35 2 0 3 12 0 14 0 0 0
Kevin Doyle 1 4 5 1 0 1 1 0 2 0 0 0
Sullay Kaikai 0 1 1 1 0 1 0 0 0 0 0 0
Jerome Thomas 2 1 3 0 2 0 0 0 0 0 0 0
Jerome Williams 1 0 1 0 0 0 0 0 0 0 0 0
Patrick McCarthy 2 0 2 0 0 0 0 0 1 0 0 1
Owen Garvan 0 1 1 0 0 0 0 0 0 0 0 0
Wayne Hennessey 6 1 7 0 0 0 0 0 0 0 0 0
Jake Gray 0 2 2 0 0 0 0 0 1 0 0 0
Stuart O'Keefe 2 1 3 0 0 1 2 0 8 0 0 0
Jonathan Williams 2 2 4 0 0 0 2 0 1 0 0 0
Ezekiel Fryers 1 1 2 0 0 0 0 0 1 0 0 0
Shola Ameobi 0 4 4 0 0 0 1 0 1 0 0 0
Andrew Johnson 0 1 1 0 0 1 0 0 1 0 0 0
Lee Chung-Yong 1 2 3 0 0 0 2 0 2 0 0 0
Dwight Gayle 15 14 29 10 1 18 30 1 18 1 0 0
Wilfried Zaha 26 9 35 4 3 15 27 1 48 1 0 0
Pape Souare 8 2 10 0 0 0 3 0 7 1 0 1
Julian Speroni 37 0 37 0 0 0 0 0 0 1 0 0
Adlene Guedioura 2 8 10 0 1 1 4 0 6 1 0 0
Yaya Sanogo 7 14 21 2 1 2 10 0 17 2 0 0
Brede Hangeland 14 3 17 2 1 3 1 0 9 2 0 0
Jordon Mutch 4 3 7 0 0 0 5 0 5 2 0 0
Martin Kelly 30 4 34 0 1 4 7 0 38 2 0 0
Barry Bannan 5 5 10 0 2 2 6 0 5 2 0 0
Glenn Murray 11 9 20 7 3 21 20 2 33 3 1 0
Mile Jedinak 24 0 24 5 3 13 18 0 47 3 1 2
Yannick Bolasie 32 3 35 4 6 19 50 5 49 3 0 0
Adrian Mariappa 10 6 16 0 0 1 0 0 14 3 0 0
Joel Ward 40 0 40 1 0 3 13 0 43 4 0 0
Fraizer Campbell 15 7 22 5 0 11 17 0 20 5 0 0
Scott Dann 37 0 37 4 3 8 18 2 31 6 0 2
Marouane Chamakh 17 3 20 4 0 7 6 1 46 6 0 0
James McArthur 30 3 33 2 0 9 24 0 44 6 0 1
Damien Delaney 31 1 32 0 0 3 11 0 14 6 1 0
Jason Puncheon 31 8 39 6 7 20 46 2 48 7 1 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats