| Record attendance | 51,482 v Burnley, Division 2, May 11, 1979 |
| Record receipts | League, £327,124 FA Premier League v Manchester United, April 23, 1993 Cup, £336,583, Coca Cola Cup v Chelsea, January 6, 1993 |
| Record transfer fee received | £8.6m from Everton for Andy Johnson in May 2006 |
| Record transfer fee paid | £2.65m to RC Strasbourg for Valerien Ismael in February 1998 |
| Most capped player | Aki Riihilahti 36 (66) Finland |
| Most league appearances | Jim Cannon, 571, 1972-1988 |
| Record victories | League: 9-0 v Barrow, Division 4, October 10, 1959 FA Cup: 7-0 v Luton Town, 3rd round, January 16, 1929 League Cup: 8-0 v Southend, 2nd round, September 25, 1990 |
| Record defeats | League: 0-9 v Liverpool, Division 1 (old), September 12, 1989 FA Cup: 0-9 v Burnley, 2nd round (rep), 1908-09 League Cup: 0-5 v Nottingham Forest, 3rd round (rep), November 1, 1989 |
| Most points | 3 points for a win, 90 Division 1, 1993-94 2 points for a win, 63 Division 4, 1960-61 |
| Most league goals | 110, Division 4, 1960-61 |
| Most league goals in total | Peter Simpson, 153, 1930-36 |
| Most league wins | 29, Division 4, 1960-61 |
| Highest league position | 3rd in Division 1 (old), 1990-91 |
| FA Cup | Runners-up 1990 |
| League Cup | Semis 1993, 1995, 2001, 2012 |
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.