You are here: Home > Players > Player Database
April 25 2024 2.28pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
451 Flinders, Scott England G 2006-09 13  2.75 
452 Antunes, Jose Rodrigues Alves (Fumaca) Brazil M 1999 2.75 
453 Gale, Tony England D 1995-96 2.80 
454 Sharpling, Chris England F 1999-01 2.80 
455 Ashton, Nathan England D 2008 2.83 
456 Kitson, Paul England F 2000 2.83 
457 Idrizaj, Besian Austria F 2007-08 2.88 
458 Griffit, Leandre France M 2008-09 3.00 
459 Mimms, Bobby England G 1996 3.00 
460 Grandin, Elliot France M 2013-14 3.00 
461 Powell, Chris England D 1987-90 3.00 
462 Inniss, Ryan England D 2013-20 3.00 
463 Hone, Mark England D 1985-94 3.00 
464 Baker, Robert England   1907-08 3.00 
465 Cyrus, Andy England D 1994-97 3.00 
466 Provan, Dave Scotland D 1970-71 3.00 
467 Jamieson, Harold England   1929-30 3.00 
468 Ayres, Ken England F 1974-75 3.00 
469 Dickov, Paul Scotland F 2006-08 3.08 
470 Taylor, Gareth Wales F 1995-96 22  3.08 
471 McCulloch, Andy England F 1983-84 29  3.13 
472 Ketteridge, Steve England M 1985-87 71  3.14 
473 Mandanda, Steve France G 2016-17 10  3.17 
474 Adebayor, Emmanuel Togo F 2016 15  3.18 
475 Easter, Jermaine Wales F 2011-13 62  10  3.20 
476 Barnes, Andy England F 1992-93 3.20 
477 Whyte, Chris England D 1984 17  3.25 
478 Bailey, Dennis England F 1987-89 3.25 
479 Blake, Darcy Wales D 2012-14 11  3.29 
480 Kevan, Derek England F 1965-66 22  3.33 
481 Alexander, Neil Scotland G 2013-14 3.33 
482 Martin, Aaron England D 2012-13 3.33 
483 Tosun, Cenk Turkey F 2020 3.33 
484 Wilmot, Rhys Wales G 1994-96 3.40 
485 Gregg, Matt England G 1998-01 10  3.40 
486 Karic, Amir Slovenia D 2001 3.40 
487 Aylott, Trevor England F 1984-86 61  14  3.40 
488 Hibburt, James England D 1997-01 3.50 
489 Fuller, Ricardo Jamaica F 2001 3.50 
490 Brennan, Steve England M 1976-78 3.50 
491 Trollope, Paul Wales M 1996 3.50 
492 Hall, Ryan England M 2005-08 3.50 
493 Evans, Stephen Wales M 1998-02 3.50 
494 Nimely, Alex Liberia F 2013 3.50 
495 Upson, Matthew England D 2000-01 3.50 
496 Williams, Gareth Wales F 2001-04 3.50 
497 Brolin, Tomas Sweden M 1998 16  3.59 
498 Sparrow, Brian England D 1984-87 73  3.60 
499 Andrew, Calvin England F 2008-12 68  3.60 
500 Benteke, Jonathan Belgium F 2016-17 3.60 

You are here: Home > Players > Player Database