You are here: Home > Players > Player Database
October 13 2026 8.37am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
451 Gabbidon, Danny Wales D 2012-14   38  2  8.00 
452 Bell, Bobby England D 1971-74   38  1  6.00 
453 Hynd, Roger Scotland D 1969-70   38  0  5.75 
454 Murray, Jimmy England F 1955-58   38  14  8.00 
455 Simpson, Willie Scotland F 1952-55   38  13   
456 Anderson, Bob England G 1951-53   38  0   
457 Bradbury, Lee England F 1998-99   37  8  5.77 
458 Pollock, Jamie England M 2000-02   37  4  4.75 
459 Gallagher, Hugh England   1926-28   37  0  5.00 
460 Rubins, Andrejs Lativa M 2000-02   37  2  6.56 
461 Bourne, Jeff England F 1977-78   37  10  7.64 
462 Murphy, Joe Ireland D 1949-57   37  0  7.33 
463 Imrie, James Scotland G 1929-31   36  0   
464 Lindsay, Mark England M 1972-75   36  1  7.43 
465 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
466 Whittaker, Bill England D 1950-51   36  1  5.00 
467 Meyer, Max Germany M 2018-21   36  2  5.67 
468 Andersen, Leif Norway D 1996-97   35  1  5.53 
469 Griffin, Michael England   1909-10   35  2   
470 Pritchard, Harvey England   1937-38   35  8   
471 MacDonald, David Scotland G 1951-55   35  0  6.00 
472 Priestley, Gerry England M 1958-60   35  2  5.00 
473 Millard, Bert England D 1922-24   35  4   
474 Djilali, Kieran England M 2008-11   35  1  5.60 
475 Grimshaw, Colin England M 1952-54   35  3  5.00 
476 Frampton, Andrew England D 1998-02   35  0  4.13 
477 Dyson, Barry England F 1966-68   35  9  6.50 
478 Blore, Vincent England G 1936-38   35  0  5.50 
479 Svensson, Matt Sweden F 1998-00   35  10  7.13 
480 Marsden, Eric England F 1950-52   34  11   
481 Wilbraham, Aaron England F 2012-14   34  1  6.10 
482 Ross, Alex Scotland M 1948-51   34  0   
483 Blake, William England   1924-26   34  0   
484 Lane, John (Jack) England F 1931-32   34  10   
485 Woozley, David England D 1997-02   34  0  6.29 
486 Johnstone, Sam England G 2022-24   34  0   
487 Price, Ernie England M 1951-53   34  5  6.00 
488 Middleton, William England M 1913-20   34  8   
489 Cummins, Stan England M 1983-85   34  8  6.67 
490 Berthelin, Cedric France G 2002-04   33  0  5.64 
491 Lewis, Brian England M 1960-63   33  4  6.00 
492 Oster, John Wales M 2008-09   33  4  4.20 
493 Coyle, Terrence Scotland D 1925-27   33  2   
494 Jansen, Matt England F 1998-99   33  11  9.00 
495 Reich, Marco Germany M 2005-07   33  4  6.89 
496 Clark, Charles England D 1909-10   32  0   
497 Madden, Dave England M 1988-90   32  6  8.41 
498 May, Harold England   1931-34   32  11   
499 Counago, Pablo Spain F 2010-11   32  2  5.56 
500 Dawkins, Trevor England M 1967-71   32  3  6.67 

You are here: Home > Players > Player Database