You are here: Home > Players > Player Database
April 25 2024 4.59am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
701 Kemp, David England F 1975-76   44  16  7.14 
702 Colfar, Ray England M 1958-61   44   
703 Palethorpe, Jack England F 1929-30   44  11   
704 Phillip, Iain Scotland M 1972-73   44  7.88 
705 Salt, Harold (Henry) England D 1927-29   44  7.50 
706 Woodhouse, Charles England F 1910-11   45  23  8.00 
707 Hilley, Cornelius Scotland   1926-28   45   
708 Barry, Roy Scotland D 1973-75   45  5.83 
709 Hatton, Albert England   1910-12   45  5.00 
710 Fry, David England G 1976-83   45  5.00 
711 Gregory, Fred England D 1937-46   46   
712 Doucoure, Cheick Mali M 2022-   46   
713 Payne, George England   1909-11   46  31   
714 Woan, Alan England F 1959-61   46  23  5.75 
715 Astley, Horace England D 1905-07   46  16  6.50 
716 Hills, Lee England D 2007-12   47  6.50 
717 Bauchop, James Scotland F 1908-09   47  26  8.50 
718 McGeachie, George Scotland M 1951-52   47   
719 Willard, Cecil (Jess) England M 1953-55   47  5.00 
720 Cahill, Gary England D 2019-21   47  6.67 
721 Harrison, Craig England D 2000-03   48  3.64 
722 Hreidarsson, Hermann Iceland D 1997-98   48  7.50 
723 Smith, Lewis England   1925-29   48   
724 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
725 Adebola, Dele Nigeria F 2002-03   48  4.43 
726 Kennedy, Mark Ireland M 2006-08   48  4.92 
727 Hill, Mick England F 1973-76   49  4.67 
728 Mariappa, Adrian Jamaica D 2013-16   49  6.50 
729 Potter, Ray England G 1953-58   49  8.00 
730 Brett, Ron England F 1954-59 1962 49  13  5.33 
731 Fleming, Curtis Ireland D 2001-04   49  7.09 
732 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
733 Sanders, Jim England M 1955-60   50   
734 Wickham, Connor England F 2015-21   50  12  4.75 
735 Roberts, Charles England   1932-34   50  19  5.00 
736 Cort, Leon England D 2006-08   50  6.90 
737 Campbell, Fraizer England F 2014-17   50  6.00 
738 Chung-yong, Lee South Korea M 2015-18   50  6.00 
739 Ertl, Johannes Austria D 2008-10   51  6.89 
740 Haynes, Alfred England D 1933-36   51   
741 Graham, George Scotland M 1976-77   51  5.50 
742 Wood, Alan England F 1919-22   51  12  5.00 
743 O'Doherty, Ken Ireland D 1984-88   51  7.00 
744 Collins, James England   1910-15   51  6.00 
745 Woods, Charlie England M 1964-66   51  6.75 
746 O'Keefe, Stuart England M 2010-15   51  4.50 
747 McCarthy, James Ireland M 2019-21   52  5.67 
748 Birchenall, Alan England F 1970-71   52  15  7.09 
749 Storey, Thomas England F 1920-22   52   
750 Williams, Paul England F 1992-95   53  6.13 

You are here: Home > Players > Player Database