You are here: Home > Players > Player Database
April 16 2024 10.47pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
801 Whelan, Noel England F 2003   6.00 
802 Dodge, Bill England M 1962-63   6.00 
803 Bumstead, Charlie England G 1948-51   55  6.00 
804 Cooke, Charlie Scotland M 1972-74   53  6.08 
805 Tuttle, David England D 1996-99   95  6.09 
806 Wilbraham, Aaron England F 2012-14   34  6.10 
807 Loughlan, John Scotland D 1968-72   77  6.13 
808 Williams, Paul England F 1992-95   53  6.13 
809 Otulakowski, Anton England M 1986-87   14  6.14 
810 Dowie, Iain Northern Ireland F 1995   25  10  6.16 
811 Cadogan, Kieron England M 2008-12   25  6.17 
812 Sako, Bakary Mali M 2015-18 2019 54  6.17 
813 Barber, Phil England M 1984-91   288  41  6.18 
814 Osborn, Simon England M 1990-94   72  6.20 
815 Kaviedes, Ivan Ecuador F 2004   6.21 
816 Nebbeling, Gavin South Africa D 1981-89   173  6.22 
817 Carlisle, Wayne Northern Ireland M 1997-02   54  6.29 
818 Woozley, David England D 1997-02   34  6.29 
819 Yard, Ernie Scotland M 1965-66   40  6.33 
820 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
821 Roffey, Bill England D 1971-73   31  6.33 
822 Carle, Nick Australia M 2008-10   67  6.35 
823 Barron, Paul England G 1980-82   108  6.38 
824 Perrin, Steve England F 1976-78   58  14  6.43 
825 Burns, Tony England G 1973-78   98  6.44 
826 O'Reilly, Gary England D 1987-90   85  6.45 
827 Hall, Fitz England D 2004-06   81  6.47 
828 Morris, Frank England M 1956-57   6.50 
829 Sorloth, Alexander Norway F 2018-20   20  6.50 
830 Dyson, Barry England F 1966-68   35  6.50 
831 Mariappa, Adrian Jamaica D 2013-16   49  6.50 
832 Fosu-Mensah, Timothy Netherlands D 2017-18   24  6.50 
833 Turner, Iain Scotland G 2006   6.50 
834 Astley, Horace England D 1905-07   46  16  6.50 
835 Hills, Lee England D 2007-12   47  6.50 
836 Robson, Bert England F 1934-48   88  23  6.50 
837 Taylor, Colin England M 1968-69   40  10  6.50 
838 Jihai, Sun China D 1998-99   25  6.56 
839 Rubins, Andrejs Lativa M 2000-02   37  6.56 
840 Nash, Carlo England G 1996-98   25  6.60 
841 Vickers, Steve England D 2001   6.60 
842 Granville, Danny England D 2001-07   138  10  6.65 
843 Cooper, George England F 1954-58   74  28  6.67 
844 Cahill, Gary England D 2019-21   47  6.67 
845 Cummins, Stan England M 1983-85   34  6.67 
846 Wood, George Scotland G 1983-87   221  6.67 
847 Giles, David Wales M 1982-84   100  6.67 
848 Pardew, Alan England M 1987-91   168  12  6.67 
849 Dawkins, Trevor England M 1967-71   32  6.67 
850 Burke, David England D 1987-90   97  6.70 

You are here: Home > Players > Player Database