You are here: Home > Players > Player Database
April 25 2024 6.05pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
901 Gardner, Anthony England D 2010-11 2011-12 62  7.00 
902 Townsend, Andros England M 2016-21   185  16  7.00 
903 Suckling, Perry England G 1988-92   71  7.07 
904 Birchenall, Alan England F 1970-71   52  15  7.09 
905 Fleming, Curtis Ireland D 2001-04   49  7.09 
906 Kolinko, Alex Lativa G 2000-03   99  7.11 
907 Beattie, Craig Scotland F 2008   15  7.12 
908 Svensson, Matt Sweden F 1998-00   35  10  7.13 
909 Hammond, Paul England G 1971-77   145  7.13 
910 Kemp, David England F 1975-76   44  16  7.14 
911 Hoy, Roger England M 1968-70   62  7.14 
912 Kolkka, Joonas Finland M 2004-05   28  7.18 
913 Bannister, Jack England M 1965-68   129  7.20 
914 Dyer, Bruce England F 1994-98   165  44  7.20 
915 McShane, Paul Ireland D 2012   12  7.20 
916 Ventola, Nicola Italy F 2004-05   7.21 
917 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
918 McAnuff, Jobi Jamaica M 2005-07   83  14  7.25 
919 Bannan, Barry Scotland M 2013-15   27  7.25 
920 Loftus-Cheek, Ruben England M 2017-18   25  7.25 
921 Edwards, Jack Wales D 1949-59   239  7.25 
922 Holder, Phil England M 1975-79   112  7.29 
923 Craven, John England M 1971-73   75  19  7.29 
924 Mulligan, Paddy Ireland D 1972-75   66  7.33 
925 Finnigan, Tony England M 1985-88   118  10  7.33 
926 Walsh, Ian Wales F 1975-82   133  27  7.33 
927 McGivern, Ryan Northern Ireland D 2011   7.33 
928 Whitehouse, Brian England M 1963-66   92  17  7.33 
929 Murphy, Joe Ireland D 1949-57   37  7.33 
930 Kouyate, Cheikhou Senegal M 2018-22   141  7.33 
931 Sinclair, Scott England M 2008   7.35 
932 Edworthy, Marc England D 1995-98   151  7.39 
933 Hangeland, Brede Norway D 2014-16   26  7.40 
934 Light, Danny England M 1965-68   22  7.40 
935 Francis, Gerry England M 1979-81   66  7.42 
936 Powell, Darren England D 2002-05   71  7.42 
937 Myhre, Thomas Norway G 2003-04   16  7.42 
938 Silkman, Barry England M 1976-78   54  7.43 
939 Lindsay, Mark England M 1972-75   36  7.43 
940 Danns, Neil England M 2008-11   114  20  7.45 
941 Tunchev, Aleksandar Bulgaria D 2011   10  7.50 
942 Hreidarsson, Hermann Iceland D 1997-98   48  7.50 
943 Higgins, Fred England D 1952-54   11  7.50 
944 Stewart, Paul England F 1994   18  7.50 
945 Linighan, Andy England D 1997-00   129  7.50 
946 Hayward, John (Jack) England D 1933-34   20  7.50 
947 Salt, Harold (Henry) England D 1927-29   44  7.50 
948 Forward, Fred England M 1921-24   7.50 
949 Humphrey, John England D 1990-95   203  7.50 
950 Greenwood, Roy England D 1954-59   116  7.50 

You are here: Home > Players > Player Database