| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 51 | Morrison, Andy | D | 2000 | 5 | 0 | 4.33 | |
| 52 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | |
| 53 | Nelson, Dave | M | 1952-53 | 12 | 0 | ||
| 54 | Orr, Bobby | D | 1926-28 | 71 | 2 | ||
| 55 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | |
| 56 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | |
| 57 | Purdon, James | 1934-36 | 14 | 2 | |||
| 58 | Queen, Gerry | F | 1969-72 | 131 | 30 | 8.20 | |
| 59 | Robertson, Peter | G | 1933-34 | 4 | 0 | ||
| 60 | Ross, Alex | M | 1948-51 | 34 | 0 | ||
| 61 | Russell, Jim | F | 1946-48 | 43 | 6 | ||
| 62 | Scott, Jim | M | 1970-71 | 53 | 6 | 5.00 | |
| 63 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | |
| 64 | Simpson, Willie | F | 1952-55 | 38 | 13 | ||
| 65 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | |
| 66 | Strang, Richard | 1924-25 | 24 | 0 | |||
| 67 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | |
| 68 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | |
| 69 | Thomson, Steve | M | 1994-03 | 122 | 4 | 4.67 | |
| 70 | Tonner, John (Jack) | 1927-28 | 24 | 8 | |||
| 71 | Tonner, Samuel | 1926-27 | 3 | 0 | |||
| 72 | Turnbull, Bob | D | 1931-33 | 2 | 0 | ||
| 73 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | |
| 74 | Walker, George | D | 1936-39 | 111 | 1 | ||
| 75 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | |
| 76 | Watson, John F (Jock) | D | 1949-51 | 63 | 1 | ||
| 77 | White, Tommy | F | 1966-68 | 40 | 14 | 7.00 | |
| 78 | Williamson, William | 1927 | 6 | 1 | |||
| 79 | Wills, Thomas | 1906-07 | 18 | 0 | |||
| 80 | Wood, George | G | 1983-87 | 221 | 0 | 6.67 | |
| 81 | Yard, Ernie | M | 1965-66 | 40 | 3 | 6.33 | |
| 82 | Young, John (Jock) | 1909-10 | 15 | 7 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.