You are here: Home > Players > Player Database
April 19 2024 5.26am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
51 Pardew, Alan England M 1987-91   168  12  6.67 
52 Harrison, Bernie England M 1955-59   100  12  8.00 
53 Soares, Tom England M 2003-08   162  11  5.70 
54 Veart, Carl Australia M 1996-97   68  11  5.89 
55 Routledge, Wayne England M 2001-05   123  11  7.64 
56 Bateman, Ben England M 1913-24   180  11   
57 Garvan, Owen Ireland M 2010-15   87  11  7.00 
58 Cabaye, Yohan France M 2015-18   109  10  8.10 
59 Redfearn, Neil England M 1987-88   65  10  6.82 
60 Hughes, Michael Northern Ireland M 2003-07   141  10  8.66 
61 Jedinak, Mile Australia M 2011-16   179  10  9.09 
62 Taylor, Colin England M 1968-69   40  10  6.50 
63 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
64 Ifill, Paul Barbados M 2007-09   67  10  5.80 
65 Finnigan, Tony England M 1985-88   118  10  7.33 
66 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
67 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
68 Hanlon, Wally Scotland M 1949-55   130   
69 Francis, Gerry England M 1979-81   66  7.42 
70 Middleton, William England M 1913-20   34   
71 Sako, Bakary Mali M 2015-18 2019 54  6.17 
72 Cummins, Stan England M 1983-85   34  6.67 
73 Gallagher, Conor England M 2021-22   39  8.50 
74 Houghton, Ray Ireland M 1995-97   86  8.17 
75 Smillie, Neil England M 1975-82   97  6.70 
76 Fell, Les England M 1952-54   69  8.00 
77 Hoy, Roger England M 1968-70   62  7.14 
78 Fletcher, Charlie England M 1928-29   4.00 
79 Silkman, Barry England M 1976-78   54  7.43 
80 Bannister, Jack England M 1965-68   129  7.20 
81 Horton, John (Jack) England M 1937-39   41  5.00 
82 Werge, Eddie England M 1961-66   90  4.67 
83 Colfar, Ray England M 1958-61   44   
84 Crompton, Arthur England M 1934-35   27   
85 Scott, Jim Scotland M 1970-71   53  5.00 
86 Madden, Dave England M 1988-90   32  8.41 
87 Greener, Bob England M 1921-32   317   
88 Broughton, Ted England M 1948-54   100   
89 Girling, Howard (Dickie) England M 1942-47   27   
90 Ketteridge, Steve England M 1985-87   71  3.14 
91 Giles, David Wales M 1982-84   100  6.67 
92 Ledley, Joe Wales M 2014-17   96  7.78 
93 Holder, Phil England M 1975-79   112  7.29 
94 Wilson, Albert England M 1939-46   23   
95 Price, Ernie England M 1951-53   34  6.00 
96 McGeachie, George Scotland M 1951-52   47   
97 Hinshelwood, Martin England M 1970-78   85  8.08 
98 Brooks, Shaun England M 1979-83   66  4.43 
99 Bennett, Ron England M 1951-53   27   
100 Willard, Cecil (Jess) England M 1953-55   47  5.00 

Pages 123456
You are here: Home > Players > Player Database