| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1051 | Hughes, Will | M | 2021- | 158 | 1 | ||
| 1052 | Griffiths, Lewis | 1928-30 | 42 | 23 | |||
| 1053 | Chilwell, Ben | D | 2025 | 11 | 1 | ||
| 1054 | Legg, Harry | 1930-31 | 1 | 0 | |||
| 1055 | Purdon, James | 1934-36 | 14 | 2 | |||
| 1056 | Whibley, John | F | 1911-23 | 150 | 27 | ||
| 1057 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | ||
| 1058 | Hall, William | 1907-08 | 10 | 0 | |||
| 1059 | Oliver, Jimmy | D | 1967-70 | 3 | 0 | ||
| 1060 | O'Conor, Eric | 1911-13 | 10 | 0 | |||
| 1061 | Allen, James | D | 1920-24 | 16 | 0 | ||
| 1062 | Dick, John | D | 1905-06 | 1 | 0 | ||
| 1063 | Davis, Harold | 1937-40 | 29 | 5 | |||
| 1064 | Ozoh, David | M | 2022- | 13 | 0 | ||
| 1065 | Hedley, Ralph | 1924-26 | 4 | 0 | |||
| 1066 | Strand Larsen, Jorgen | F | 2026- | 10 | 3 | ||
| 1067 | May, Harold | 1931-34 | 32 | 11 | |||
| 1068 | Smith, Trevor | 1938-45 | 61 | 14 | |||
| 1069 | Bennett, Ron | M | 1951-53 | 27 | 5 | ||
| 1070 | Clough, Jimmy | M | 1947-49 | 71 | 13 | ||
| 1071 | Birnie, Ted | D | 1905-06 | 29 | 3 | ||
| 1072 | Hyatt, John | F | 1954-55 | 1 | 0 | ||
| 1073 | Hunt, Kenneth | D | 1912-20 | 16 | 0 | ||
| 1074 | Rutter, Brian | F | 1954-55 | 3 | 1 | ||
| 1075 | Smith, Cyril | 1919-20 | 7 | 0 | |||
| 1076 | Brennan, Thomas | F | 1930-31 | 2 | 0 | ||
| 1077 | Schlupp, Jeffrey | M | 2017-25 | 247 | 19 | ||
| 1078 | Finn, Arthur | 1933-34 | 9 | 0 | |||
| 1079 | Kamada, Daichi | M | 2024- | 70 | 0 | ||
| 1080 | Jewett, George | 1931-32 | 1 | 0 | |||
| 1081 | Nash, Edward | G | 1932-33 | 1 | 0 | ||
| 1082 | Telling, Hubert | 1936-37 | 3 | 0 | |||
| 1083 | Waite, Norman | 1921-23 | 16 | 3 | |||
| 1084 | Eastman, Don | D | 1940-47 | 1 | 0 | ||
| 1085 | Edwards, Matthew | D | 1905-08 | 71 | 5 | ||
| 1086 | Millbank, Joe | D | 1939-48 | 41 | 1 | ||
| 1087 | Littlewort, Henry | 1906-07 | 1 | 0 | |||
| 1088 | Taylor, Robert | M | 1954-56 | 2 | 0 | ||
| 1089 | Williams, James (Ginger) | F | 1909-14 | 149 | 58 | ||
| 1090 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | ||
| 1091 | Edouard, Odsonne | F | 2021-25 | 104 | 21 | ||
| 1092 | Groves, Fred | F | 1924-26 | 15 | 3 | ||
| 1093 | Benitez, Walter | G | 2025- | 8 | 0 | ||
| 1094 | Levene, David | 1935-37 | 23 | 0 | |||
| 1095 | Quayle, Charles | F | 1936-38 | 10 | 3 | ||
| 1096 | Whitworth, George | F | 1922-25 | 118 | 50 | ||
| 1097 | Goodchild, Gary | F | 1979-81 | 4 | 0 | ||
| 1098 | Hanger, Harry | D | 1909-15 | 177 | 7 | ||
| 1099 | Paul, Tony | M | 1978-81 | 1 | 0 | ||
| 1100 | Owens, Isaac | 1907-08 | 22 | 8 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.