You are here: Home > Players > Player Database
April 25 2024 2.45am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
101 Fullarton, Jamie Scotland M 1997-00   54  4.44 
102 Imlach, Stewart Scotland M 1962-64 1966-67 54  7.00 
103 Carson, Jim Scotland M 1934-36   54  17   
104 Sako, Bakary Mali M 2015-18 2019 54  6.17 
105 Silkman, Barry England M 1976-78   54  7.43 
106 Carlisle, Wayne Northern Ireland M 1997-02   54  6.29 
107 Foster, Craig Australia M 1998-01   54  4.44 
108 Scott, Jim Scotland M 1970-71   53  5.00 
109 Cooke, Charlie Scotland M 1972-74   53  6.08 
110 McCarthy, James Ireland M 2019-21   52  5.67 
111 Woods, Charlie England M 1964-66   51  6.75 
112 Graham, George Scotland M 1976-77   51  5.50 
113 O'Keefe, Stuart England M 2010-15   51  4.50 
114 Sanders, Jim England M 1955-60   50   
115 Chung-yong, Lee South Korea M 2015-18   50  6.00 
116 Lombardo, Attilio Italy M 1997-99   48  10  9.47 
117 Kennedy, Mark Ireland M 2006-08   48  4.92 
118 McGeachie, George Scotland M 1951-52   47   
119 Willard, Cecil (Jess) England M 1953-55   47  5.00 
120 Doucoure, Cheick Mali M 2022-   46   
121 Phillip, Iain Scotland M 1972-73   44  7.88 
122 Colfar, Ray England M 1958-61   44   
123 N'Diaye, Alassane France M 2009-11   42  4.94 
124 Pennyfather, Glenn England M 1987-89   41  6.00 
125 Rizzo, Nicky Australia M 1998-00   41  6.00 
126 Horton, John (Jack) England M 1937-39   41  5.00 
127 Mutch, Jordon England M 2015-19   40  4.00 
128 Yard, Ernie Scotland M 1965-66   40  6.33 
129 Taylor, Colin England M 1968-69   40  10  6.50 
130 Truett, Geoff England M 1957-62   39  7.00 
131 Gallagher, Conor England M 2021-22   39  8.50 
132 Rubins, Andrejs Lativa M 2000-02   37  6.56 
133 Pollock, Jamie England M 2000-02   37  4.75 
134 Meyer, Max Germany M 2018-21   36  5.67 
135 Lindsay, Mark England M 1972-75   36  7.43 
136 Grimshaw, Colin England M 1952-54   35  5.00 
137 Priestley, Gerry England M 1958-60   35  5.00 
138 Djilali, Kieran England M 2008-11   35  5.60 
139 Ross, Alex Scotland M 1948-51   34   
140 Price, Ernie England M 1951-53   34  6.00 
141 Middleton, William England M 1913-20   34   
142 Cummins, Stan England M 1983-85   34  6.67 
143 Oster, John Wales M 2008-09   33  4.20 
144 Reich, Marco Germany M 2005-07   33  6.89 
145 Lewis, Brian England M 1960-63   33  6.00 
146 Blackshaw, Bill England M 1949-51   32   
147 Madden, Dave England M 1988-90   32  8.41 
148 Dawkins, Trevor England M 1967-71   32  6.67 
149 Bason, Brian England M 1981-82   31  2.57 
150 Lerma, Jefferson Colombia M 2023-   30   

Pages 123456
You are here: Home > Players > Player Database