You are here: Home > Players > Player Database
April 18 2024 6.26pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
101 Palethorpe, Jack England F 1929-30   44  11   
102 Naylor, Bill England F 1939-47   19  11   
103 Allen, Clive England F 1980-81   29  11  5.88 
104 Ndah, George England F 1992-97   100  11  6.74 
105 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
106 Dowie, Iain Northern Ireland F 1995   25  10  6.16 
107 Bourne, Jeff England F 1977-78   37  10  7.64 
108 Rainford, Johnny England F 1949-53   67  10   
109 Svensson, Matt Sweden F 1998-00   35  10  7.13 
110 Burnside, Dave England F 1964-66   64  10  8.00 
111 Langley, Tommy England F 1981-83   71  10  3.88 
112 Easter, Jermaine Wales F 2011-13   62  10  3.20 
113 Lane, John (Jack) England F 1931-32   34  10   
114 Dyson, Barry England F 1966-68   35  6.50 
115 Vaughan, James England F 2010 2011 30  7.00 
116 Mycock, Albert England F 1946-48   62   
117 Williams, Paul England F 1992-95   53  6.13 
118 McKenzie, Leon England F 1995-00   98  4.77 
119 Bradbury, Lee England F 1998-99   37  5.77 
120 Garratt, George England F 1908-13   185  7.00 
121 Campbell, Fraizer England F 2014-17   50  6.00 
122 Edwards, Ian Wales F 1982-83   25  4.67 
123 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
124 Martin, Chris England F 2011-12   28  5.25 
125 Evans, Tony England F 1983-84   23  5.50 
126 Adebola, Dele Nigeria F 2002-03   48  4.43 
127 Whyte, David England F 1989-94   39  5.29 
128 Elwiss, Mike England F 1978-80   24  7.62 
129 Gabbiadini, Marco England F 1991-92   25  5.22 
130 Russell, Jim Scotland F 1946-48   43   
131 Kelly, Noel Ireland F 1950-51   43   
132 Wallace, Willie Scotland F 1971-72   42  4.17 
133 Lawson, Ian England F 1965-66   17  5.75 
134 Hill, Mick England F 1973-76   49  4.67 
135 Lawrence, William Unknown F 1906-13   30  5.00 
136 Flood, John Joe Ireland F 1926-28   39   
137 Kirovski, Jovan USA F 2001-02   39  6.75 
138 Mahoney, Tony England F 1984-85   24  3.67 
139 Lovell, Steve Wales F 1977-83   87  6.00 
140 Kevan, Derek England F 1965-66   22  3.33 
141 Sealy, Tony England F 1979-81   27  4.60 
142 Burrell, Les England F 1945-48   19   
143 Preece, Andy England F 1994-95   31  5.00 
144 Beattie, Craig Scotland F 2008   15  7.12 
145 Bent, Marcus England F 1998-99   31  6.00 
146 Lewis, Glyn Wales F 1941-48   66   
147 McCulloch, Andy England F 1983-84   29  3.13 
148 Thompson, Garry England F 1990-91   22  5.90 
149 Foulds, Bert England F 1953   18   
150 Hughes, John Scotland F 1971-72   23  8.08 

Pages 123456
You are here: Home > Players > Player Database