| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | ||
| 202 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
| 203 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 | |
| 204 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
| 205 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
| 206 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
| 207 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
| 208 | Saward, Len | F | 1949-52 | 9 | 1 | |||
| 209 | Scannell, Sean | F | 2007-12 | 141 | 13 | 6.88 | ||
| 210 | Scowcroft, James | F | 2006-09 | 86 | 14 | 5.08 | ||
| 211 | Sealy, Tony | F | 1979-81 | 27 | 5 | 4.60 | ||
| 212 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | ||
| 213 | Sekajja, Ibra | F | 2011-14 | 3 | 1 | 4.60 | ||
| 214 | Sexton, Dave | F | 1959-60 | 28 | 12 | 7.67 | ||
| 215 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | ||
| 216 | Shipperley, Neil | F | 1996-98 | 2003-05 | 122 | 32 | 8.40 | |
| 217 | Simpson, Peter | F | 1929-35 | 195 | 165 | 9.60 | ||
| 218 | Simpson, Willie | F | 1952-55 | 38 | 13 | |||
| 219 | Smillie, Andy | F | 1961-63 | 59 | 26 | 8.00 | ||
| 220 | Smith, Edwin (Ted) | F | 1911-20 | 192 | 124 | |||
| 221 | Smith, Keith | F | 1964-66 | 56 | 15 | 6.83 | ||
| 222 | Somerfield, Alf | F | 1947-48 | 12 | 3 | 6.00 | ||
| 223 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | ||
| 224 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | ||
| 225 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
| 226 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | ||
| 227 | Storey, Thomas | F | 1920-22 | 52 | 4 | |||
| 228 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
| 229 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
| 230 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
| 231 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
| 232 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
| 233 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
| 234 | Taylor, John | F | 1948-49 | 1 | 0 | |||
| 235 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
| 236 | Thomas, John | F | 1948-52 | 54 | 17 | |||
| 237 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
| 238 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | ||
| 239 | Thompson, Leonard | F | 1933-34 | 2 | 0 | |||
| 240 | Tilston, Tommy | F | 1954-56 | 59 | 13 | |||
| 241 | Torghelle, Sandor | F | 2004-06 | 15 | 1 | 4.47 | ||
| 242 | Tosun, Cenk | F | 2020 | 5 | 1 | 3.33 | ||
| 243 | Uphill, Dennis | F | 1960-63 | 74 | 20 | 4.33 | ||
| 244 | Vaughan, James | F | 2010 | 2011 | 30 | 9 | 7.00 | |
| 245 | Ventola, Nicola | F | 2004-05 | 3 | 1 | 7.21 | ||
| 246 | Waldron, Ernie | F | 1934-46 | 86 | 32 | |||
| 247 | Wallace, Charles | F | 1905-07 | 68 | 15 | |||
| 248 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | ||
| 249 | Walley, Keith | F | 1972-74 | 7 | 1 | 5.00 | ||
| 250 | Walsh, Ian | F | 1975-82 | 133 | 27 | 7.33 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.