You are here: Home > Players > Player Database
March 28 2024 11.21am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
251 Dikgacoi, Kagisho South Africa M 2011 2011-14 127  7.25 
252 Bannister, Jack England M 1965-68   129  7.20 
253 Roberts, Andy England M 1995-98   130  7.00 
254 Hanlon, Wally Scotland M 1949-55   130   
255 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
256 Belcher, Jimmy England M 1954-58   138  22  7.75 
257 Kouyate, Cheikhou Senegal M 2018-22   141  7.33 
258 Hughes, Michael Northern Ireland M 2003-07   141  10  8.66 
259 Taylor, Peter England M 1973-76   142  39  9.18 
260 Gray, Julian England M 2000-04   144  13  6.79 
261 Bolasie, Yannick DR Congo M 2012-16   144  13  9.11 
262 Black, Tommy England M 2000-07   153  17  5.77 
263 Petchey, George England M 1960-64   153  12  8.17 
264 Berry, Peter England M 1951-58   161  28  8.00 
265 Soares, Tom England M 2003-08   162  11  5.70 
266 Pardew, Alan England M 1987-91   168  12  6.67 
267 Puncheon, Jason England M 2013-14 2014-19 169  16  8.50 
268 Riihilahti, Aki Finland M 2001-06   178  14  8.81 
269 Jedinak, Mile Australia M 2011-16   179  10  9.20 
270 Bateman, Ben England M 1913-24   180  11   
271 Chatterton, Nick England M 1972-78   183  36  8.18 
272 Townsend, Andros England M 2016-21   185  16  7.00 
273 Watson, Ben England M 2003-08   189  20  8.08 
274 McGoldrick, Eddie Ireland M 1989-93   189  16  7.65 
275 Milivojevic, Luka Serbia M 2017-23   198  29  8.33 
276 Nicholas, Peter Wales M 1976-81 1983-85 199  16  8.80 
277 Davies, Bill Wales M 1907-08 1910-15 208  23  10.00 
278 Schlupp, Jeffrey Ghana M 2017-   222  18   
279 Derry, Shaun England M 2002-05 2007-10 226  7.95 
280 Gray, Andy England M 1984-87 1989-92 242  51  8.48 
281 Thomas, Geoff England M 1987-93   249  35  9.25 
282 McArthur, James Scotland M 2014-23   252  19  8.25 
283 Mullins, Hayden England M 1996-03   257  20  7.60 
284 Murphy, Jerry Ireland M 1976-85   269  25  8.81 
285 Salako, John England M 1986-95   273  34  9.10 
286 Barber, Phil England M 1984-91   288  41  6.18 
287 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
288 Hilaire, Vince England M 1976-84   293  36  9.04 
289 Clarke, George England M 1925-33   299  106  8.00 
290 Turner, Billy England M 1925-36   302  37   
291 Greener, Bob England M 1921-32   317   
292 Rodger, Simon England M 1990-02   328  12  7.94 
293 Harry, Albert England M 1921-34   440  55   

Pages 123456
You are here: Home > Players > Player Database