| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 401 | Lombardo, Attilio | M | 1997-99 | 48 | 10 | 9.47 | |
| 402 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | |
| 403 | Hills, Lee | D | 2007-12 | 47 | 1 | 6.50 | |
| 404 | Bauchop, James | F | 1908-09 | 47 | 26 | 8.50 | |
| 405 | McGeachie, George | M | 1951-52 | 47 | 5 | ||
| 406 | Willard, Cecil (Jess) | M | 1953-55 | 47 | 5 | 5.00 | |
| 407 | Woan, Alan | F | 1959-61 | 46 | 23 | 5.75 | |
| 408 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | |
| 409 | Gregory, Fred | D | 1937-46 | 46 | 9 | ||
| 410 | Payne, George | 1909-11 | 46 | 31 | |||
| 411 | Fry, David | G | 1976-83 | 45 | 0 | 5.00 | |
| 412 | Woodhouse, Charles | F | 1910-11 | 45 | 23 | 8.00 | |
| 413 | Hilley, Cornelius | 1926-28 | 45 | 4 | |||
| 414 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | |
| 415 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | ||
| 416 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | ||
| 417 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | |
| 418 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | |
| 419 | Kemp, David | F | 1975-76 | 44 | 16 | 7.14 | |
| 420 | Colfar, Ray | M | 1958-61 | 44 | 6 | ||
| 421 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | ||
| 422 | Little, Roy | D | 1961-63 | 43 | 1 | 6.00 | |
| 423 | Russell, Jim | F | 1946-48 | 43 | 6 | ||
| 424 | Wan-Bissaka, Aaron | D | 2015-19 | 43 | 0 | 8.50 | |
| 425 | Kelly, Noel | F | 1950-51 | 43 | 6 | ||
| 426 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | |
| 427 | Wallace, Willie | F | 1971-72 | 42 | 6 | 4.17 | |
| 428 | Griffiths, Lewis | 1928-30 | 42 | 23 | |||
| 429 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | |
| 430 | Horton, John (Jack) | M | 1937-39 | 41 | 7 | 5.00 | |
| 431 | Millbank, Joe | D | 1939-48 | 41 | 1 | ||
| 432 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | |
| 433 | Smith, William | 1933-36 | 41 | 1 | |||
| 434 | White, Tommy | F | 1966-68 | 40 | 14 | 7.00 | |
| 435 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | |
| 436 | Rundle, Charlie | F | 1950-52 | 40 | 2 | ||
| 437 | Mutch, Jordon | M | 2015-19 | 40 | 0 | 4.00 | |
| 438 | Andrews, Wayne | F | 2004-06 | 40 | 1 | 4.00 | |
| 439 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | |
| 440 | Taylor, Colin | M | 1968-69 | 40 | 10 | 6.50 | |
| 441 | Pino, Yeremy | M | 2025- | 40 | 5 | ||
| 442 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | |
| 443 | Yard, Ernie | M | 1965-66 | 40 | 3 | 6.33 | |
| 444 | Whyte, David | F | 1989-94 | 39 | 7 | 5.29 | |
| 445 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | ||
| 446 | Flood, John Joe | F | 1926-28 | 39 | 5 | ||
| 447 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | |
| 448 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | |
| 449 | Truett, Geoff | M | 1957-62 | 39 | 5 | 7.00 | |
| 450 | Anderson, Bob | G | 1951-53 | 38 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.