You are here: Home > Players > Player Database
April 19 2024 2.06pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
401 Hatton, Albert England   1910-12 45  5.00 
402 Barry, Roy Scotland D 1973-75 45  5.83 
403 Fry, David England G 1976-83 45  5.00 
404 Woodhouse, Charles England F 1910-11 45  23  8.00 
405 Hilley, Cornelius Scotland   1926-28 45   
406 Palethorpe, Jack England F 1929-30 44  11   
407 Salt, Harold (Henry) England D 1927-29 44  7.50 
408 Phillip, Iain Scotland M 1972-73 44  7.88 
409 Kemp, David England F 1975-76 44  16  7.14 
410 Colfar, Ray England M 1958-61 44   
411 Hopkins, Henry Wales   1926-28 43  17  6.00 
412 Russell, Jim Scotland F 1946-48 43   
413 Little, Roy England D 1961-63 43  6.00 
414 Wan-Bissaka, Aaron England D 2015-19 43  8.50 
415 Kelly, Noel Ireland F 1950-51 43   
416 N'Diaye, Alassane France M 2009-11 42  4.94 
417 Wallace, Willie Scotland F 1971-72 42  4.17 
418 Griffiths, Lewis Wales   1928-30 42  23   
419 Pennyfather, Glenn England M 1987-89 41  6.00 
420 Horton, John (Jack) England M 1937-39 41  5.00 
421 Millbank, Joe England D 1939-48 41   
422 Rizzo, Nicky Australia M 1998-00 41  6.00 
423 Smith, William England   1933-36 41   
424 White, Tommy Scotland F 1966-68 40  14  7.00 
425 Clarke, Matt England G 2001-04 40  7.79 
426 Rundle, Charlie England F 1950-52 40   
427 Mutch, Jordon England M 2015-19 40  4.00 
428 Andrews, Wayne England F 2004-06 40  4.00 
429 Mulheron, Peter Scotland F 1948-50 40  5.00 
430 Taylor, Colin England M 1968-69 40  10  6.50 
431 Roche, Johnny England F 1959-60 40  13  7.00 
432 Yard, Ernie Scotland M 1965-66 40  6.33 
433 Whyte, David England F 1989-94 39  5.29 
434 Nicholas, George England   1930-35 39  5.00 
435 Flood, John Joe Ireland F 1926-28 39   
436 Kirovski, Jovan USA F 2001-02 39  6.75 
437 Gallagher, Conor England M 2021-22 39  8.50 
438 Truett, Geoff England M 1957-62 39  7.00 
439 Murray, Jimmy England F 1955-58 38  14  8.00 
440 Simpson, Willie Scotland F 1952-55 38  13   
441 Anderson, Bob England G 1951-53 38   
442 Gabbidon, Danny Wales D 2012-14 38  8.00 
443 Bell, Bobby England D 1971-74 38  6.00 
444 Hynd, Roger Scotland D 1969-70 38  5.75 
445 Murphy, Joe Ireland D 1949-57 37  7.33 
446 Bradbury, Lee England F 1998-99 37  5.77 
447 Pollock, Jamie England M 2000-02 37  4.75 
448 Gallagher, Hugh England   1926-28 37  5.00 
449 Rubins, Andrejs Lativa M 2000-02 37  6.56 
450 Bourne, Jeff England F 1977-78 37  10  7.64 

You are here: Home > Players > Player Database