You are here: Home > Players > Player Database
April 19 2024 10.33pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Murray, Glenn England F 2011-15   126  47  9.64 
2 Byrne, Johnny England F 1956-62 1967-68 259  101  9.61 
3 Simpson, Peter Scotland F 1929-35   195  165  9.60 
4 Wright, Ian England F 1985-91   277  117  9.59 
5 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
6 Bright, Mark England F 1986-92   286  113  9.36 
7 Dawes, Albert England F 1933-36 1938-39 156  92  9.33 
8 Zaha, Wilfried Ivory Coast F 2010-13 2015-23 458  90  9.29 
9 Freedman, Dougie Scotland F 1995-97 2000-08 368  108  9.29 
10 Rogers, Don England F 1972-74   83  30  9.26 
11 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
12 Jansen, Matt England F 1998-99   33  11  9.00 
13 Holton, Cliff England F 1962-65   112  49  8.88 
14 McNichol, Johnny Scotland F 1958-63   205  15  8.75 
15 Burridge, Peter England F 1962-65   124  49  8.63 
16 Moses, Victor England F 2007-10   69  11  8.62 
17 Blackman, Jack England F 1935-46   107  55  8.50 
18 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
19 Birtley, Bob England F 1935-39   69  16  8.50 
20 Bauchop, James Scotland F 1908-09   47  26  8.50 
21 Summersby, Roy England F 1958-63   190  60  8.50 
22 Woodruff, Bobby England F 1966-69   139  48  8.46 
23 Morrison, Clinton Ireland F 1997-02 2005-08 316  113  8.42 
24 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
25 Swindlehurst, Dave England F 1973-80   276  81  8.36 
26 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
27 Armstrong, Chris England F 1992-95   136  58  8.24 
28 Queen, Gerry Scotland F 1969-72   131  30  8.20 
29 Forssell, Mikael Finland F 2000 2000-01 62  18  8.13 
30 Hughes, John Scotland F 1971-72   23  8.08 
31 Woodger, George England F 1905-10   177  47  8.00 
32 Burnside, Dave England F 1964-66   64  10  8.00 
33 Kurz, Fred England F 1945-51   154  48  8.00 
34 Murray, Jimmy England F 1955-58   38  14  8.00 
35 Whittle, Alan England F 1972-76   126  26  8.00 
36 Smillie, Andy England F 1961-63   59  26  8.00 
37 Woodhouse, Charles England F 1910-11   45  23  8.00 
38 Jackson, Cliff England F 1966-70   120  30  7.93 
39 Dowsett, Gilbert (Dickie) England F 1962-65   56  22  7.80 
40 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
41 Tambling, Bobby England F 1969 1970-73 80  20  7.79 
42 Gayle, Dwight England F 2013-16   74  25  7.78 
43 Allen, Ronnie England F 1961-65   109  37  7.75 
44 Mabbutt, Kevin England F 1981-85   88  24  7.75 
45 Sexton, Dave England F 1959-60   28  12  7.67 
46 Bourne, Jeff England F 1977-78   37  10  7.64 
47 Elwiss, Mike England F 1978-80   24  7.62 
48 Lee, Alan Ireland F 2008-10   71  12  7.51 
49 Stewart, Paul England F 1994   18  7.50 
50 Walsh, Ian Wales F 1975-82   133  27  7.33 

Pages 123456
You are here: Home > Players > Player Database