You are here: Home > Season 2023/24 > Season Stats
March 28 2024 5.58pm

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Darren Ambrose 31 11 42 10 7 43 42 6 8 1 0 0
Wilfried Zaha 40 8 48 9 7 39 33 0 60 8 1 0
Glenn Murray 29 15 44 7 4 36 34 2 66 4 0 0
Sean Scannell 28 13 41 4 4 26 19 0 35 2 1 0
Jermaine Easter 20 17 37 7 3 22 15 2 27 3 0 0
Chris Martin 22 6 28 7 1 20 19 0 25 3 0 0
Mile Jedinak 31 4 35 1 2 17 14 1 50 7 0 0
Patrick McCarthy 48 2 50 2 0 10 16 1 50 6 1 1
Calvin Andrew 5 4 9 1 0 9 5 0 9 0 0 0
Jonathan Parr 39 6 45 2 2 7 8 0 23 1 0 1
Kagisho Dikgacoi 28 3 31 2 2 6 9 0 29 4 0 0
Jonathan Williams 9 9 18 1 4 6 1 0 9 0 0 0
Dean Moxey 25 4 29 0 1 4 9 1 17 4 0 0
Owen Garvan 14 9 23 3 1 3 9 0 20 3 0 0
Anthony Gardner 29 4 33 1 0 3 3 0 20 4 0 0
Stuart O'Keefe 19 0 19 0 0 2 4 0 34 3 0 0
Nathaniel Clyne 31 0 31 0 1 2 2 0 11 3 0 1
Antonio Pedroza 2 3 5 0 0 1 4 1 0 0 0 0
Kyle De Silva 3 4 7 0 0 1 2 0 0 0 0 0
Dekel Keinan 3 0 3 0 0 0 0 0 0 0 0 0
John Egan 2 0 2 0 0 0 0 0 0 0 0 0
Mustapha Dumbuya 3 0 3 0 0 0 0 0 0 0 0 0
Kieron Cadogan 1 1 2 0 0 0 0 0 0 0 0 0
Ibra Sekajja 1 1 2 0 0 0 0 0 0 0 0 0
Paul McShane 9 3 12 0 0 0 0 0 0 0 0 0
Kwesi Appiah 0 4 4 0 0 0 0 0 0 0 0 0
Steffen Iversen 0 5 5 0 0 0 0 0 0 0 0 0
Alex Marrow 1 2 3 0 0 0 0 0 0 0 0 0
Lewis Price 10 1 11 0 0 0 0 0 0 0 0 0
Matthew Parsons 5 1 6 0 0 0 0 0 0 0 0 0
Andy Dorman 1 2 3 0 0 0 0 0 0 0 0 0
Aleksandar Tunchev 10 0 10 0 0 0 2 0 4 0 0 0
Peter Ramage 19 4 23 0 1 0 0 0 11 3 0 0
Ryan McGivern 5 0 5 0 1 0 0 0 0 0 0 0
David Wright 25 0 25 0 0 0 0 0 21 0 0 0
Andrew Davies 2 0 2 0 1 0 0 0 0 0 0 0
Julian Speroni 44 0 44 0 0 0 0 0 0 0 0 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats