You are here: Home > Season 2023/24 > Season Stats
March 28 2024 10.12am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Aaron Wan-Bissaka 7 0 7 0 0 0 0 2 1 0
Alexander Sorloth 4 0 4 0 0 3 4 6 0 0
Andros Townsend 37 2 39 2 8 16 51 11 3 0
Bakary Sako 7 12 19 6 0 12 16 12 0 0
Christian Benteke 24 7 31 3 5 20 40 48 6 0
Damien Delaney 2 2 4 0 0 0 0 0 0 0
Freddie Ladapo 0 2 2 0 0 1 1 3 0 0
Jairo Riedewald 7 8 15 0 0 1 1 6 1 0
James McArthur 29 6 35 7 1 14 19 48 5 0
James Tomkins 29 1 30 3 0 10 13 22 9 0
Jason Lokilo 1 0 1 0 1 1 1 0 0 0
Jason Puncheon 8 4 12 0 0 2 10 17 5 0
Jeff Schlupp 24 3 27 0 2 2 13 18 3 0
Joel Ward 20 0 20 0 1 2 4 25 4 0
Julian Speroni 13 0 13 0 0 0 0 0 0 0
Lee Chung-Yong 3 7 10 0 0 0 2 3 0 0
Levi Lumeka 0 2 2 0 0 0 1 0 0 0
Luka Milivojevic 36 1 37 10 1 17 25 73 9 0
Mamadou Sakho 19 1 20 1 2 1 2 4 2 0
Martin Kelly 16 3 19 0 0 2 4 11 1 0
Pape Souare 0 4 4 0 0 0 1 1 0 0
Patrick van Aanholt 29 3 32 5 1 13 24 21 7 0
Ruben Loftus-Cheek 22 3 25 2 4 8 25 19 1 0
Scott Dann 17 1 18 1 0 5 15 12 4 0
Sullay Kaikai 2 2 4 0 0 3 4 2 0 0
Timothy Fosu-Mensah 19 5 24 0 0 0 8 22 2 0
Wayne Hennessey 30 0 30 0 0 0 0 0 1 0
Wilfried Zaha 28 1 29 9 3 26 38 45 5 0
Yohan Cabaye 30 4 34 0 1 14 31 38 7 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats