You are here: Home > Season 2023/24 > Season Stats
March 28 2024 9.53pm

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Michy Batshuayi 9 2 11 5 0 10 17 7 0 0
Connor Wickham 1 7 8 2 1 3 6 5 0 0
Alexander Sorloth 4 12 16 1 1 6 12 11 0 0
Luke Dreher 0 1 1 0 0 0 0 0 0 0
Bakary Sako 0 4 4 0 0 0 0 1 0 0
Julian Speroni 2 0 2 0 0 0 0 0 0 0
Sam Woods 0 1 1 0 0 0 0 0 0 0
Sullay Kaikai 0 2 2 0 0 1 2 2 0 0
Jonathan Williams 1 0 1 0 0 0 0 0 0 0
Jairo Riedewald 4 0 4 0 0 0 0 0 0 0
Ryan Inniss 1 0 1 0 0 0 3 0 0 0
Wayne Hennessey 19 1 20 0 0 0 0 0 0 0
Pape Souare 1 1 2 0 0 0 0 0 0 0
Andros Townsend 40 5 45 9 5 23 50 11 1 0
Jeff Schlupp 25 12 37 5 2 10 23 32 1 0
Joel Ward 10 2 12 1 0 1 1 8 1 0
Scott Dann 10 3 13 0 1 1 10 4 1 0
Jason Puncheon 3 5 8 0 0 1 4 5 1 0
Christian Benteke 9 10 19 1 1 8 18 19 2 0
Martin Kelly 19 1 20 0 0 3 4 6 2 0
Vicente Guaita 24 0 24 0 0 0 0 1 2 0
Mamadou Sakho 27 0 27 0 0 1 3 5 2 0
Patrick van Aanholt 39 0 39 4 2 12 37 13 3 0
Jordan Ayew 16 9 25 2 2 6 25 35 3 0
Maximilian Meyer 22 14 36 2 2 11 35 11 3 0
Cheikhou Kouyaté 25 12 37 0 2 8 14 40 3 0
Aaron Wan-Bissaka 36 0 36 0 3 0 10 23 4 1
James Tomkins 30 0 30 1 1 7 17 16 6 0
James McArthur 37 3 40 3 6 8 26 64 7 0
Wilfried Zaha 36 0 36 10 5 29 51 50 9 1
Luka Milivojevic 40 2 42 12 3 26 35 64 11 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats