Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Jean-Philippe Mateta | 37 | 4 | 41 | 14 | 3 | 31 | 40 | 34 | 2 | 0 | ||
Eberechi Eze | 35 | 3 | 38 | 12 | 9 | 29 | 78 | 61 | 1 | 0 | ||
Ismaïla Sarr | 34 | 8 | 42 | 10 | 7 | 31 | 36 | 57 | 4 | 0 | ||
Daniel Muñoz | 42 | 0 | 42 | 6 | 6 | 15 | 25 | 26 | 11 | 0 | ||
Eddie Nketiah | 10 | 23 | 33 | 5 | 2 | 19 | 30 | 35 | 5 | 1 | ||
Marc Guehi | 40 | 0 | 40 | 3 | 2 | 10 | 10 | 31 | 8 | 1 | ||
Trevoh Chalobah | 14 | 0 | 14 | 3 | 0 | 3 | 8 | 15 | 1 | 0 | ||
Justin Devenny | 5 | 21 | 26 | 2 | 1 | 7 | 8 | 2 | 1 | 0 | ||
Matheus França | 0 | 6 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||
Ben Chilwell | 2 | 9 | 11 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | ||
Chris Richards | 27 | 2 | 29 | 1 | 1 | 6 | 10 | 7 | 5 | 1 | ||
Maxence Lacroix | 39 | 0 | 39 | 1 | 1 | 6 | 26 | 20 | 6 | 0 | ||
Nathaniel Clyne | 6 | 10 | 16 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | ||
Matt Turner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caleb Kporha | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asher Agbinone | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Remi Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malcolm Ebiowei | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Romain Esse | 0 | 6 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | ||
Joel Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jeff Schlupp | 0 | 16 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | ||
Chadi Riad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Odsonne Édouard | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
Jordan Ayew | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Cheick Doucouré | 4 | 9 | 13 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | ||
Adam Wharton | 20 | 5 | 25 | 0 | 2 | 5 | 9 | 25 | 3 | 0 | ||
Will Hughes | 25 | 11 | 36 | 0 | 4 | 1 | 19 | 32 | 11 | 0 | ||
Daichi Kamada | 18 | 20 | 38 | 0 | 1 | 5 | 17 | 22 | 5 | 1 | ||
Jefferson Lerma | 28 | 10 | 38 | 0 | 1 | 8 | 21 | 45 | 9 | 0 | ||
Joachim Andersen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Tyrick Mitchell | 40 | 0 | 40 | 0 | 5 | 3 | 8 | 25 | 3 | 0 | ||
Dean Henderson | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.