Last Updated: September 9 2010
| Season 2010/2011 - Click the column titles to re-order the table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | |
| 1 | QPR | 4 | 3 | 1 | 0 | 11 | 2 | 10 | +9 |
| 2 | Cardiff | 4 | 3 | 1 | 0 | 9 | 2 | 10 | +7 |
| 3 | Ipswich | 4 | 3 | 1 | 0 | 8 | 3 | 10 | +5 |
| 4 | Millwall | 4 | 3 | 0 | 1 | 11 | 4 | 9 | +7 |
| 5 | Burnley | 4 | 2 | 1 | 1 | 5 | 2 | 7 | +3 |
| 6 | Leeds United | 4 | 2 | 1 | 1 | 6 | 4 | 7 | +2 |
| 7 | Norwich | 4 | 2 | 1 | 1 | 6 | 4 | 7 | +2 |
| 8 | Coventry | 4 | 2 | 1 | 1 | 7 | 6 | 7 | +1 |
| 9 | Doncaster | 4 | 2 | 1 | 1 | 6 | 6 | 7 | +0 |
| 10 | Barnsley | 4 | 2 | 1 | 1 | 6 | 7 | 7 | -1 |
| 11 | Scunthorpe | 4 | 2 | 0 | 2 | 5 | 4 | 6 | +1 |
| 12 | Swansea | 4 | 2 | 0 | 2 | 5 | 4 | 6 | +1 |
| 13 | Reading | 4 | 1 | 2 | 1 | 5 | 5 | 5 | +0 |
| 14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 5 | +0 |
| 15 | Derby | 4 | 1 | 1 | 2 | 6 | 7 | 4 | -1 |
| 16 | Middlesbrough | 4 | 1 | 1 | 2 | 2 | 5 | 4 | -3 |
| 17 | Sheff Utd | 4 | 1 | 1 | 2 | 2 | 5 | 4 | -3 |
| 18 | Hull | 4 | 1 | 1 | 2 | 3 | 7 | 4 | -4 |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 4 | 8 | 3 | -4 |
| 20 | Preston | 4 | 1 | 0 | 3 | 1 | 7 | 3 | -6 |
| 21 | Bristol City | 4 | 0 | 2 | 2 | 4 | 9 | 2 | -5 |
| 22 | Leicester | 4 | 0 | 1 | 3 | 3 | 8 | 1 | -5 |
| 23 | Portsmouth | 4 | 0 | 1 | 3 | 1 | 6 | 1 | -5 |
Don't forget you can follow the latest league table on your mobile phone at mobile.holmesdale.net
All images and text on this site are copyright © 1999-2010 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.