You are here: Home > Season 2010/11 > Season Stats
September 6 2010 7.45pm
Holmesdale Online Mobile Section

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Patrick McCarthy 6 0 6 0 0 0 2 0 5 1 0 0
Julian Speroni 6 0 6 0 0 0 0 0 0 0 0 0
Nathaniel Clyne 6 0 6 0 1 0 0 0 0 0 0 0
Andy Dorman 5 1 6 0 0 1 3 1 3 0 0 0
Kieron Cadogan 5 1 6 0 0 1 2 0 8 0 0 0
Wilfried Zaha 4 1 5 1 2 4 1 0 4 0 1 0
Owen Garvan 5 0 5 0 0 0 3 0 3 2 0 0
Kieran Djilali 2 3 5 0 0 0 5 0 1 0 0 0
Alan Lee 4 0 4 2 1 2 4 0 4 0 0 0
Claude Davis 4 0 4 0 0 0 0 0 4 1 1 1
Darren Ambrose 3 0 3 1 0 6 6 1 3 1 0 0
Neil Danns 2 1 3 1 0 1 1 0 2 0 0 0
Alex Marrow 2 1 3 0 0 0 2 0 5 0 0 1
Jonathan Obika 0 3 3 0 0 0 3 0 2 1 0 0
Julian Bennett 3 0 3 0 0 0 1 0 3 0 0 0
Adam Barrett 2 1 3 0 0 0 1 0 3 0 0 0
Calvin Andrew 1 2 3 0 0 1 0 0 0 0 0 0
Pablo Counago 2 0 2 0 0 1 1 0 1 0 0 0
Edgar Davids 2 0 2 0 0 0 0 0 5 0 0 0
Alassane N'Diaye 0 1 1 0 0 0 0 0 1 0 0 0
David Wright 1 0 1 0 0 0 0 0 2 1 0 0
Nathaniel Pinney 1 0 1 0 0 2 0 0 1 0 0 0
Matthew Parsons 0 1 1 0 0 0 0 0 1 0 0 0

Click on column titles to re-order

You are here: Home > Season 2010/11 > Season Stats

Site Map