You are here: Home > History > League History > Past Tables
March 28 2024 7.53pm

Past Tables

Select a season

1980/1981 English Division 1 (old) Table
  Team P W D L F A Pts GD
1 Aston Villa 42 26 8 8 72 40 60 +32
2 Ipswich 42 23 10 9 77 43 56 +34
3 Arsenal 42 19 15 8 61 45 53 +16
4 West Brom 42 20 12 10 60 42 52 +18
5 Liverpool 42 17 17 8 62 42 51 +20
6 Southampton 42 20 10 12 76 56 50 +20
7 Nottm Forest 42 19 12 11 62 44 50 +18
8 Man Utd 42 15 18 9 51 36 48 +15
9 Leeds 42 17 10 15 39 47 44 -8
10 Tottenham 42 14 15 13 70 68 43 +2
11 Stoke 42 12 18 12 51 60 42 -9
12 Man City 42 14 11 17 56 59 39 -3
13 Birmingham 42 13 12 17 50 61 38 -11
14 Middlesbro 42 16 5 21 53 61 37 -8
15 Everton 42 13 10 19 55 58 36 -3
16 Coventry 42 13 10 19 48 68 36 -20
17 Sunderland 42 14 7 21 52 53 35 -1
18 Wolves 42 13 9 20 43 55 35 -12
19 Brighton 42 14 7 21 54 67 35 -13
20 Norwich 42 13 7 22 49 73 33 -24
21 Leicester 42 13 6 23 40 67 32 -27
22 C Palace 42 6 7 29 47 83 19 -36
You are here: Home > History > League History > Past Tables