| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.63 | ||
| 2 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | ||
| 3 | Hall, William | 1907-08 | 10 | 0 | ||||
| 4 | Hallam, Charles | F | 1927-28 | 2 | 2 | |||
| 5 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | ||
| 6 | Hamilton, James | D | 1922-31 | 196 | 5 | 8.00 | ||
| 7 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.00 | ||
| 8 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
| 9 | Hancox, Ray | F | 1950-53 | 20 | 3 | |||
| 10 | Hand, Bill | F | 1920-25 | 110 | 16 | |||
| 11 | Handley, George | 1934-35 | 5 | 0 | ||||
| 12 | Hanger, Harry | D | 1909-15 | 177 | 7 | |||
| 13 | Hankin, Sean | D | 1998-01 | 1 | 0 | 1.25 | ||
| 14 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
| 15 | Hann, Ralph | D | 1947 | 1 | 0 | |||
| 16 | Hanson, Fred | 1935-36 | 1 | 0 | ||||
| 17 | Harding, Ted | D | 1942-53 | 156 | 0 | |||
| 18 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | ||
| 19 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
| 20 | Harkouk, Rachid | F | 1976-78 | 63 | 25 | 8.50 | ||
| 21 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
| 22 | Harris, Jason | F | 1994-97 | 4 | 0 | 4.00 | ||
| 23 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | ||
| 24 | Harris, Richard | F | 1998-02 | 13 | 0 | 5.20 | ||
| 25 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
| 26 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.00 | ||
| 27 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
| 28 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | |||
| 29 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 | ||
| 30 | Hawkins, Alfred | 1925-27 | 22 | 9 | ||||
| 31 | Haynes, Alfred | D | 1933-36 | 51 | 1 | |||
| 32 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | ||
| 33 | Haywood, Adam | D | 1908-09 | 9 | 2 | 5.00 | ||
| 34 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | ||
| 35 | Hearn, Frank | F | 1954-55 | 8 | 1 | |||
| 36 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
| 37 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
| 38 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
| 39 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
| 40 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
| 41 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
| 42 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.00 | ||
| 43 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
| 44 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
| 45 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
| 46 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.00 | ||
| 47 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 4.00 | ||
| 48 | Higgins, Fred | D | 1952-54 | 11 | 0 | |||
| 49 | Higgins, H W | 1907-09 | 2 | 0 | ||||
| 50 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 8.86 |
All images and text on this site are copyright © 1999-2013 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.