| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Addinall, Bert | F | 1954 | 12 | 2 | 5.50 | |
| 2 | Adebola, Dele | F | 2002-03 | 48 | 7 | 4.71 | |
| 3 | Agustien, Kemy | M | 2011 | 8 | 0 | 6.20 | |
| 4 | Akinbiyi, Ade | F | 2002-03 | 28 | 3 | 2.06 | |
| 5 | Alderson, Jack | G | 1918-24 | 205 | 0 | 7.00 | |
| 6 | Allen, Clive | F | 1980-81 | 29 | 11 | 5.75 | |
| 7 | Allen, James | D | 1920-24 | 16 | 0 | ||
| 8 | Allen, Ronnie | F | 1961-65 | 109 | 37 | 7.75 | |
| 9 | Ambrose, Darren | M | 2009-12 | 124 | 37 | 8.88 | |
| 10 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.67 | |
| 11 | Andersen, Leif | D | 1996-97 | 35 | 1 | 5.50 | |
| 12 | Anderson, Ben | D | 1973-74 | 12 | 1 | 3.75 | |
| 13 | Anderson, Bob | G | 1951-53 | 38 | 0 | ||
| 14 | Andrew, Calvin | F | 2008-12 | 68 | 4 | 4.00 | |
| 15 | Andrews, Cecil (Archie) | M | 1952-56 | 105 | 12 | 7.00 | |
| 16 | Andrews, Wayne | F | 2004-06 | 40 | 1 | 3.89 | |
| 17 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.67 | |
| 18 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.14 | |
| 19 | Appiah, Kwesi | F | 2012- | 9 | 0 | ||
| 20 | Armstrong, Chris | F | 1992-95 | 136 | 58 | 8.13 | |
| 21 | Ashton, Nathan | D | 2008 | 1 | 0 | 3.20 | |
| 22 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | |
| 23 | Austin, Dean | D | 1998-02 | 167 | 6 | 5.07 | |
| 24 | Aylott, Trevor | F | 1984-86 | 61 | 14 | 3.27 | |
| 25 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | |
| 26 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | |
| 27 | Bailey, Roy | G | 1949-56 | 119 | 0 | 6.00 | |
| 28 | Baker, Robert | 1907-08 | 4 | 0 | 3.00 | ||
| 29 | Balding, Henry | 1907-09 | 7 | 0 | |||
| 30 | Banfield, Neil | D | 1979-83 | 3 | 0 | 6.33 | |
| 31 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | |
| 32 | Banton, Jason | M | 2012- | 1 | 0 | ||
| 33 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.17 | |
| 34 | Barber, Thomas | 1919-20 | 20 | 7 | |||
| 35 | Barker, H | 1908-09 | 6 | 1 | |||
| 36 | Barnes, Andy | F | 1992-93 | 1 | 0 | 4.33 | |
| 37 | Barnes, Howard | 1931-35 | 1 | 0 | |||
| 38 | Barnes, Victor | 1926-28 | 6 | 1 | |||
| 39 | Barnett, Tommy | F | 1958-61 | 15 | 2 | 3.00 | |
| 40 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.40 | |
| 41 | Barrie, George | D | 1929-34 | 80 | 0 | ||
| 42 | Barron, Paul | G | 1980-82 | 108 | 0 | 6.17 | |
| 43 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.50 | |
| 44 | Bartram, Per | F | 1969-70 | 12 | 3 | 3.67 | |
| 45 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | |
| 46 | Bassett, Billy | D | 1942-49 | 74 | 0 | ||
| 47 | Bateman, Ben | M | 1913-24 | 180 | 11 | ||
| 48 | Bates, Phil | D | 1919-21 | 68 | 3 | ||
| 49 | Bauchop, James | F | 1908-09 | 47 | 26 | 8.50 | |
| 50 | Baxter, Paul | D | 1981-83 | 1 | 0 |
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.