| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kabba, Steve | F | 1998-02 | 11 | 1 | 5.38 | ||
| 2 | Karic, Amir | D | 2001 | 3 | 0 | 3.40 | ||
| 3 | Kaviedes, Ivan | F | 2004 | 6 | 0 | 6.21 | ||
| 4 | Keenan, Arnold | 1925-26 | 4 | 0 | ||||
| 5 | Keene, Percy | 1912-15 | 17 | 3 | ||||
| 6 | Keinan, Dekel | D | 2011-12 | 3 | 0 | 5.67 | ||
| 7 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
| 8 | Kelly, John | G | 1927-28 | 23 | 0 | |||
| 9 | Kelly, Noel | F | 1950-51 | 43 | 6 | |||
| 10 | Kember, Steve | M | 1963-71 | 1978-80 | 295 | 38 | 8.69 | |
| 11 | Kemp, David | F | 1975-76 | 44 | 16 | 7.08 | ||
| 12 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | |||
| 13 | Kennedy, Mark | M | 2006-08 | 48 | 1 | 5.00 | ||
| 14 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | ||
| 15 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
| 16 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | ||
| 17 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.67 | ||
| 18 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | ||
| 19 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
| 20 | Knox, Thomas | G | 1936 | 3 | 0 | |||
| 21 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.41 | ||
| 22 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.24 | ||
| 23 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
| 24 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.63 | ||
| 25 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
| 26 | Kyle, Jack | 1908-09 | 3 | 0 |
All images and text on this site are copyright © 1999-2013 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.