You are here: Home > Players > Player Database
April 29 2024 10.31am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
101 Moses, Victor England F 2007-10   69  11  8.62 
102 Evans, Fred England F 1951-53   53  11   
103 Marsden, Eric England F 1950-52   34  11   
104 Palethorpe, Jack England F 1929-30   44  11   
105 Bourne, Jeff England F 1977-78   37  10  7.64 
106 Rainford, Johnny England F 1949-53   67  10   
107 Svensson, Matt Sweden F 1998-00   35  10  7.13 
108 Burnside, Dave England F 1964-66   64  10  8.00 
109 Langley, Tommy England F 1981-83   71  10  3.88 
110 Easter, Jermaine Wales F 2011-13   62  10  3.20 
111 Lane, John (Jack) England F 1931-32   34  10   
112 Chamakh, Marouane Morocco F 2013-16   66  10  6.71 
113 Dowie, Iain Northern Ireland F 1995   25  10  6.16 
114 Williams, Paul England F 1992-95   53  6.13 
115 Dyson, Barry England F 1966-68   35  6.50 
116 Vaughan, James England F 2010 2011 30  7.00 
117 Mycock, Albert England F 1946-48   62   
118 Campbell, Fraizer England F 2014-17   50  6.00 
119 McKenzie, Leon England F 1995-00   98  4.77 
120 Bradbury, Lee England F 1998-99   37  5.77 
121 Garratt, George England F 1908-13   185  7.00 
122 Adebola, Dele Nigeria F 2002-03   48  4.43 
123 Whyte, David England F 1989-94   39  5.29 
124 Elwiss, Mike England F 1978-80   24  7.62 
125 Gabbiadini, Marco England F 1991-92   25  5.22 
126 Edwards, Ian Wales F 1982-83   25  4.67 
127 Batshuayi, Michy Belgium F 2019 2020-21 31  7.80 
128 Martin, Chris England F 2011-12   28  5.25 
129 Evans, Tony England F 1983-84   23  5.50 
130 Hill, Mick England F 1973-76   49  4.67 
131 Lawrence, William Unknown F 1906-13   30  5.00 
132 Russell, Jim Scotland F 1946-48   43   
133 Kelly, Noel Ireland F 1950-51   43   
134 Wallace, Willie Scotland F 1971-72   42  4.17 
135 Lawson, Ian England F 1965-66   17  5.75 
136 Kevan, Derek England F 1965-66   22  3.33 
137 Sealy, Tony England F 1979-81   27  4.60 
138 Burrell, Les England F 1945-48   19   
139 Preece, Andy England F 1994-95   31  5.00 
140 Beattie, Craig Scotland F 2008   15  7.12 
141 Bent, Marcus England F 1998-99   31  6.00 
142 Flood, John Joe Ireland F 1926-28   39   
143 Kirovski, Jovan USA F 2001-02   39  6.75 
144 Mahoney, Tony England F 1984-85   24  3.67 
145 Lovell, Steve Wales F 1977-83   87  6.00 
146 Storey, Thomas England F 1920-22   52   
147 Berry, William England F 1932-33   17   
148 Lewis, Glyn Wales F 1941-48   66   
149 McCulloch, Andy England F 1983-84   29  3.13 
150 Thompson, Garry England F 1990-91   22  5.90 

Pages 123456
You are here: Home > Players > Player Database