You are here: Home > Players > Player Database
May 31 2024 8.01pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
351 Higginbottom, Andy England D 1985-87   30  3.71 
352 Jerome, Cameron England F 2013-14   29  5.83 
353 Quinn, Robert England D 1995-98   29  4.20 
354 Pinkney, Alan England F 1969-74   29  5.00 
355 Hudgell, Arthur England D 1937-47   29  8.00 
356 Marrow, Alex England M 2010-11 2011-13 29  6.00 
357 McCulloch, Andy England F 1983-84   29  3.13 
358 Birnie, Ted England D 1905-06   29   
359 Booth, Samuel England D 1935-38   29   
360 Vincent, Jamie England D 1993-96   29  4.88 
361 Brown, Charles England   1932-34   29  5.00 
362 Allen, Clive England F 1980-81   29  11  5.88 
363 Davis, Harold England   1937-40   29   
364 Day, Chris England G 1996-97   28  4.83 
365 Sexton, Dave England F 1959-60   28  12  7.67 
366 Matthew, Damian England M 1994-96   28  5.20 
367 Burton, Sagi England D 1994-99   28  4.44 
368 Collins, Edward England D 1908-10   28   
369 Cushlow, Dick England D 1951-52   28   
370 Martin, Chris England F 2011-12   28  5.25 
371 Green, Stuart England M 2006-08   27  4.60 
372 Girling, Howard (Dickie) England M 1942-47   27   
373 Lunniss, Roy England D 1960-63   27  5.00 
374 Sealy, Tony England F 1979-81   27  4.60 
375 Dyer, Alex England M 1988-90   27  5.64 
376 Price, David England M 1981-83   27  2.73 
377 Crompton, Arthur England M 1934-35   27   
378 Bennett, Ron England M 1951-53   27   
379 Rossiter, Abbott (Bud) England   1933-35   27   
380 Mortimer, Paul England M 1991-94   27  3.88 
381 Gillespie, Ian England   1937-46   27   
382 Heineman, Geoffrey (George) England   1934-35   26   
383 Hedman, Rudi England D 1988-92   26  4.27 
384 Ruddock, Neil England D 2000-01   26  3.75 
385 Proudler, Arthur England M 1956-59   26  7.00 
386 Loftus-Cheek, Ruben England M 2017-18   25  7.25 
387 Collymore, Stan England F 1991-92   25  4.82 
388 Nash, Carlo England G 1996-98   25  6.60 
389 Lindsay, David England D 1984-87   25  5.20 
390 Cadogan, Kieron England M 2008-12   25  6.17 
391 Parkin, Brian England G 1987-89   25  3.80 
392 Gabbiadini, Marco England F 1991-92   25  5.22 
393 Elwiss, Mike England F 1978-80   24  7.62 
394 Edwards, Leslie England   1933-36   24   
395 Mahoney, Tony England F 1984-85   24  3.67 
396 Randall, Ernie England F 1953-55   24  12   
397 Goddard, Charles England   1932-35   24  5.00 
398 Wharton, Terry England M 1971   24  4.33 
399 Levene, David England   1935-37   23   
400 Downs, Ronnie England M 1952-54   23   

You are here: Home > Players > Player Database