| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Alderson, Jack | G | 1918-24 | 205 | 0 | 7.00 | |
| 2 | Anderson, Bob | G | 1951-53 | 38 | 0 | ||
| 3 | Bailey, Roy | G | 1949-56 | 119 | 0 | 6.00 | |
| 4 | Barron, Paul | G | 1980-82 | 108 | 0 | 6.17 | |
| 5 | Berthelin, Cedric | G | 2002-04 | 33 | 0 | 5.67 | |
| 6 | Blore, Vincent | G | 1936-38 | 35 | 0 | 5.50 | |
| 7 | Bumstead, Charlie | G | 1948-51 | 55 | 0 | 6.00 | |
| 8 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.29 | |
| 9 | Burridge, John | G | 1978-80 | 102 | 0 | 8.11 | |
| 10 | Callender, Billy | G | 1923-32 | 225 | 0 | ||
| 11 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.80 | |
| 12 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.67 | |
| 13 | Chesters, Arthur | G | 1937-41 | 85 | 0 | ||
| 14 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.67 | |
| 15 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | |
| 16 | Digby, Fraser | G | 1998-01 | 64 | 0 | 5.33 | |
| 17 | Dunn, Ronnie | G | 1931-37 | 175 | 0 | ||
| 18 | Flahavan, Darryl | G | 2008-10 | 4 | 0 | 4.00 | |
| 19 | Flinders, Scott | G | 2006-09 | 13 | 0 | 2.91 | |
| 20 | Fry, Bob | G | 1956 | 6 | 0 | ||
| 21 | Fry, David | G | 1976-83 | 45 | 0 | 5.60 | |
| 22 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.67 | |
| 23 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.43 | |
| 24 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | |
| 25 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.25 | |
| 26 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.00 | |
| 27 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | |
| 28 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | |
| 29 | Harper, Bill | G | 1924-26 | 59 | 0 | ||
| 30 | Hewitson, Bob | G | 1905-07 | 75 | 0 | ||
| 31 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | |
| 32 | Hughes, Ken | G | 1985-86 | 1 | 0 | ||
| 33 | Hughes, William (Archie) | G | 1951-52 | 18 | 0 | ||
| 34 | Hunt, Mike | G | 1924-28 | 4 | 0 | ||
| 35 | Imrie, James | G | 1929-31 | 36 | 0 | ||
| 36 | Irwin, George | G | 1921-23 | 17 | 0 | ||
| 37 | Jackson, John | G | 1962-73 | 393 | 0 | 9.48 | |
| 38 | Johnson, Joe (Josh) | G | 1907-19 | 295 | 0 | 8.00 | |
| 39 | Kelly, John | G | 1927-28 | 23 | 0 | ||
| 40 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.67 | |
| 41 | Knox, Thomas | G | 1936 | 3 | 0 | ||
| 42 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.41 | |
| 43 | Lucas, Bob | G | 1946-48 | 4 | 0 | ||
| 44 | MacDonald, David | G | 1951-55 | 35 | 0 | ||
| 45 | Martyn, Nigel | G | 1989-96 | 349 | 0 | 9.10 | |
| 46 | Mautone, Steve | G | 1999-00 | 2 | 0 | 1.80 | |
| 47 | Michopoulos, Nikolaos | G | 2002 | 7 | 0 | 6.00 | |
| 48 | Miller, Kevin | G | 1997-99 | 76 | 0 | 4.20 | |
| 49 | Millington, Tony | G | 1964-66 | 20 | 0 | 6.60 | |
| 50 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 |
All images and text on this site are copyright © 1999-2012 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.