This page is no longer updated, and is the old forum. Visit the new Palace Talk forum.
Visit the current forum | Forum Rules
| Topic | Topic Creator | Reply | Views | Last Post | |
|---|---|---|---|---|---|
| Membership. can anybody help? | CPFC18 | 0 | 1222 | by CPFC18 |
|
| Mark Clattenberg book 1 2 | regpaddock | 14 | 4148 | by regpaddock |
|
| Plange away | Elpis | 7 | 1956 | by eagleman13 |
|
| Proper Football best away.kit poll | danny choo choo | 0 | 1386 | by danny choo choo |
|
| Anderson 1 2 3 | Casual | 32 | 9459 | by Phil’s Barber |
|
| Man City predictions. 1 2 3 4 5 | Jacey | 56 | 12684 | by MatchWinner |
|
| EFL 3rd Round draw 1 2 3 | Adamoc123 | 33 | 8977 | by Bexley Eagle |
|
| Contracts | Lanzo-Ad | 2 | 1096 | by Lanzo-Ad |
|
| Schlupp's improvement under PV | ex hibitionist | 8 | 1797 | by MrRobbo |
|
| Wardy on SSN | rednblueblood | 2 | 1717 | by joe_cpfc |
|
| Ward or Clyne! 1 2 3 | mars | 27 | 5647 | by CT Charlie |
|
| Team for Oxford 1 2 3 4 | Lanzo-Ad | 41 | 11056 | by YT |
|
| Our U21's today v Wolves FRI 26/8 | steeleye20 | 3 | 1643 | by palace64 |
|
| Concerns over Squad & Transfers 1 2 | steveeagle67 | 12 | 3738 | by Lanzo-Ad |
|
| Eze... 1 2 3 4 | Qwijibo | 42 | 11980 | by Ginger Pubic Wig |
|
| The Actual Team for Oxford 1 2 3 4 5 | doombear | 52 | 14687 | by Eaglecoops |
|
| The Academy Players- route to the 1st team | doombear | 0 | 1480 | by doombear |
|
| Nunez head butt! 1 2 3 4 5 6 7 | pax3908 | 72 | 15253 | by Palace BANANA |
|
| Sarr | cryrst | 1 | 1652 | by becky |
|
| CPFC Mascot | Evans100 | 0 | 1562 | by Evans100 |
|
| Season tickets Villa 1 2 3 | Nicholas91 | 29 | 6775 | by Paaalaaace |
|
| Taking those chances…. 1 2 3 | Gary St.Andrews | 26 | 6964 | by ambrose7 |
|
| Formations | The groover | 4 | 1690 | by Nicholas91 |
|
| Palace odds vs City | mtp1958 | 2 | 1785 | by Slimey Toad |
|
| Crystal Palace vs Aston Villa Match thread 1 2 3 4 5 ...8 9 10 11 12 | grumpymort | 135 | 38447 | by esox lucius |
|
| My first trip to Selhurst 1 2 | dave in mississippi | 14 | 5035 | by ASCPFC |
|
| What is the weakest position in the Palace team? 1 2 3 4 | Zaha127 | 47 | 8594 | by doombear |
|
| Odsonne Édouard 1 2 3 4 5 6 | Canterbury Palace | 63 | 20563 | by waddy |
|
| Academy goalkeeper | esox lucius | 6 | 2108 | by Apollofuzz |
|
| Top 10 after our 1st 3 games | andyachtie | 8 | 2216 | by monkey |
|
| Villa predictions 1 2 3 | Davepalace707 | 31 | 9189 | by mileend |
|
| Zaha CF or W 1 2 3 | Lanzo-Ad | 27 | 6047 | by EddieMac |
|
| Liverpool vs Crystal Palace 1 2 3 4 5 ...19 20 21 22 23 | grumpymort | 270 | 61353 | by Dubai Eagle |
|
| Fulham v Eagles U21 Sat 19/8 | steeleye20 | 3 | 1794 | by steeleye20 |
|
| For the avoidance of confusion | Nicholas91 | 4 | 1916 | by ASCPFC |
|
| Our finances 1 2 3 | Ginger Pubic Wig | 34 | 8768 | by robdave2k |
|
| Next seasons kit....? 1 2 3 4 5 ...16 17 18 19 20 | Winch Eagle | 234 | 82198 | by madcap_v2 |
|
| Andersen, get his name right 1 2 | Lanzo-Ad | 15 | 5901 | by ASCPFC |
|
| Phone reception in stadium 1 2 | waddy | 14 | 3212 | by Badger11 |
|
| Who’s right Brentford or us? 1 2 3 4 5 | ripleyeagle | 53 | 9166 | by MrRobbo |
|
| Phone reception in stadium | waddy | 1 | 1196 | by cryrst |
|
| Liverpool predictions 1 2 3 4 5 6 7 8 9 | Jacey | 98 | 19395 | by cryrst |
|
| U23 against Man Utd 1 2 | Spiderman | 15 | 4637 | by Badger11 |
|
| Teams i expect to finish above 1 2 3 4 5 6 | Lanzo-Ad | 63 | 13807 | by cryrst |
|
| FDB v Ten Hag 1 2 | CPFC1965 | 18 | 3909 | by Badger11 |
|
| U18 Vs WH | Dubai Eagle | 5 | 1537 | by Spiderman |
|
| Gold membership gift arrival???? | kentish eagles | 11 | 2227 | by ASCPFC |
|
| Eagles in Istanbul | HKOwen | 3 | 2150 | by Slimey Toad |
|
| Two Players 1 2 3 | Lanzo-Ad | 28 | 6307 | by Teddy Eagle |
|
| John 'Yogi' Hughes 1 2 | Slimey Toad | 23 | 5483 | by whatton |
|
| Previous 27 28 29 30 31 32 33 34 Next | |||||
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.