Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
| Appearances | Shooting | Discipline | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
| Jean-Philippe Mateta | 12 | 1 | 13 | 7 | 0 | 21 | 19 | 11 | 2 | 0 | ||
| Daniel Muñoz | 13 | 0 | 13 | 1 | 2 | 8 | 6 | 10 | 3 | 0 | ||
| Marc Guehi | 13 | 0 | 13 | 1 | 1 | 2 | 8 | 14 | 0 | 0 | ||
| Maxence Lacroix | 13 | 0 | 13 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | ||
| Chris Richards | 11 | 1 | 12 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | ||
| Jefferson Lerma | 2 | 10 | 12 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | ||
| Tyrick Mitchell | 11 | 0 | 11 | 1 | 0 | 3 | 3 | 6 | 2 | 0 | ||
| Daichi Kamada | 11 | 0 | 11 | 0 | 0 | 2 | 5 | 14 | 1 | 0 | ||
| Justin Devenny | 1 | 10 | 11 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | ||
| Will Hughes | 7 | 4 | 11 | 0 | 0 | 1 | 5 | 8 | 4 | 0 | ||
| Dean Henderson | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Ismaïla Sarr | 10 | 0 | 10 | 6 | 1 | 10 | 9 | 13 | 1 | 0 | ||
| Yeremy Pino | 9 | 1 | 10 | 1 | 1 | 4 | 13 | 15 | 3 | 0 | ||
| Adam Wharton | 9 | 0 | 9 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | ||
| Eddie Nketiah | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | ||
| Christantus Uche | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||
| Borna Sosa | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Jaydee Canvot | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Odsonne Édouard | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Romain Esse | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | ||
| Walter Benítez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eberechi Eze | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| Nathaniel Clyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rio Cardines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Click on column titles to re-order
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.