Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Ismaïla Sarr | 19 | 10 | 29 | 5 | 3 | 22 | 18 | 33 | 3 | 0 | ||
Jean-Philippe Mateta | 26 | 2 | 28 | 13 | 2 | 22 | 33 | 23 | 3 | 0 | ||
Marc Guehi | 28 | 0 | 28 | 3 | 1 | 7 | 7 | 24 | 6 | 0 | ||
Tyrick Mitchell | 28 | 0 | 28 | 0 | 3 | 1 | 7 | 21 | 2 | 0 | ||
Daniel Muñoz | 27 | 0 | 27 | 2 | 4 | 8 | 15 | 17 | 8 | 0 | ||
Dean Henderson | 27 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Eberechi Eze | 24 | 1 | 25 | 5 | 8 | 19 | 54 | 43 | 1 | 0 | ||
Daichi Kamada | 13 | 12 | 25 | 2 | 2 | 6 | 15 | 16 | 3 | 1 | ||
Will Hughes | 19 | 6 | 25 | 0 | 3 | 2 | 14 | 19 | 9 | 0 | ||
Maxence Lacroix | 24 | 0 | 24 | 1 | 1 | 3 | 17 | 15 | 4 | 0 | ||
Jefferson Lerma | 18 | 5 | 23 | 0 | 0 | 8 | 15 | 30 | 5 | 0 | ||
Eddie Nketiah | 9 | 12 | 21 | 2 | 1 | 10 | 19 | 23 | 4 | 0 | ||
Chris Richards | 13 | 3 | 16 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | ||
Jeff Schlupp | 0 | 16 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | ||
Nathaniel Clyne | 6 | 9 | 15 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | ||
Trevoh Chalobah | 14 | 0 | 14 | 3 | 0 | 3 | 8 | 15 | 1 | 0 | ||
Cheick Doucouré | 5 | 9 | 14 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | ||
Justin Devenny | 2 | 11 | 13 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | ||
Adam Wharton | 9 | 2 | 11 | 0 | 0 | 5 | 5 | 13 | 0 | 0 | ||
Chadi Riad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Caleb Kporha | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Asher Agbinone | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Malcolm Ebiowei | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Matt Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odsonne Édouard | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
Romain Esse | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joel Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Ayew | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Remi Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joachim Andersen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.