| Click the column titles to re-order the fixtures | ||||||
| Date | Team | Kickoff | P | Score | Crowd | WDL |
|---|---|---|---|---|---|---|
| Sat Jul 18 | Swindon (Pre) | 12.30pm | H | 5 - 1 | - | Won |
| Sat Jul 25 | Bromley (Pre) | 3.00pm | A | 0 - 3 | - | Lost |
| Tue Jul 28 | RC Lens (Pre) | 6.00pm | A | 0 - 3 | - | Lost |
| Tue Jul 28 | FC Famalicao (Pre) | 7.30pm | A | *0 - 0 | - | Won |
| Sat Aug 1 | Al Ula (Pre) | 7.00pm | A | 3 - 1 | - | Won |
| Fri Aug 7 | Fulham (Pre) | 6.00pm | A | 2 - 1 | - | Won |
| Sat Aug 15 | SC Freiburg (Pre) | 1.00pm | A | 0 - 3 | - | Lost |
| Sat Aug 22 | Everton | 3.00pm | A | 0 - 2 | 51,820 | Lost |
| Fri Aug 28 | Manchester City |
8.00pm | H | .. - .. | ||
| Sat Sep 5 | Fulham | 3.00pm | A | .. - .. | ||
| Sat Sep 12 | Ipswich Town | 3.00pm | H | .. - .. | ||
| Sat Sep 19 | Leeds United | 3.00pm | A | .. - .. | ||
| Sun Oct 11 | Nottingham Forest |
2.00pm | H | .. - .. | ||
| Sun Oct 18 | Brighton |
2.00pm | A | .. - .. | ||
| Sun Oct 25 | Newcastle United |
2.00pm | H | .. - .. | ||
| Sat Oct 31 | Tottenham Hotspur |
5.30pm | A | .. - .. | ||
| Sat Nov 7 | Liverpool | 3.00pm | H | .. - .. | ||
| Sat Nov 21 | Coventry City | 3.00pm | A | .. - .. | ||
| Sat Nov 28 | Hull City | 3.00pm | H | .. - .. | ||
| Wed Dec 2 | Chelsea | 8.00pm | A | .. - .. | ||
| Sat Dec 5 | Aston Villa | 3.00pm | A | .. - .. | ||
| Sat Dec 12 | Manchester United | 3.00pm | H | .. - .. | ||
| Sat Dec 19 | Sunderland | 3.00pm | A | .. - .. | ||
| Sat Dec 26 | Arsenal | 3.00pm | H | .. - .. | ||
| Wed Dec 30 | AFC Bournemouth | 8.00pm | H | .. - .. | ||
| Sat Jan 2 | Brentford | 3.00pm | A | .. - .. | ||
| Wed Jan 6 | Chelsea | 8.00pm | H | .. - .. | ||
| Sat Jan 16 | Liverpool | 3.00pm | A | .. - .. | ||
| Sat Jan 23 | Tottenham Hotspur | 3.00pm | H | .. - .. | ||
| Sat Jan 30 | Hull City | 3.00pm | A | .. - .. | ||
| Sat Feb 6 | Coventry City | 3.00pm | H | .. - .. | ||
| Wed Feb 10 | Brentford | 8.00pm | H | .. - .. | ||
| Sat Feb 20 | Bournemouth | 3.00pm | A | .. - .. | ||
| Sat Feb 27 | Sunderland | 3.00pm | H | .. - .. | ||
| Wed Mar 3 | Arsenal | 8.00pm | A | .. - .. | ||
| Sat Mar 13 | Fulham | 3.00pm | H | .. - .. | ||
| Sat Mar 20 | Ipswich Town | 3.00pm | A | .. - .. | ||
| Sat Apr 10 | Everton | 3.00pm | H | .. - .. | ||
| Sat Apr 17 | Manchester City | 3.00pm | A | .. - .. | ||
| Sat Apr 24 | Manchester United | 3.00pm | A | .. - .. | ||
| Sat May 1 | Aston Villa | 3.00pm | H | .. - .. | ||
| Sat May 8 | Nottm Forest | 3.00pm | A | .. - .. | ||
| Sat May 15 | Brighton & Hove Albion | 3.00pm | H | .. - .. | ||
| Sun May 23 | Newcastle United | 3.00pm | A | .. - .. | ||
| Sun May 30 | Leeds United | 4.00pm | H | .. - .. | ||
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.