This page is no longer updated, and is the old forum. Visit the new Palace Talk forum.
Visit the current forum | Forum Rules
| Topic | Topic Creator | Reply | Views | Last Post | |
|---|---|---|---|---|---|
| Doucoure 1 2 3 | doombear | 28 | 5893 | by dreamwaverider |
|
| Guehi | PatrickA | 10 | 2562 | by TheGreatGorbo |
|
| Ward in the centre 1 2 3 4 | thetopgeezer | 45 | 8320 | by Game of two halves |
|
| Our Best 11 Line Up 1 2 | Palace Passion | 14 | 5137 | by leejaneagles |
|
| Everton points deduction reduced to 6 points 1 2 3 4 5 | SnapperKain | 55 | 9904 | by Dubai Eagle |
|
| U21s home to Wolves MON. 26/2 1 2 | steeleye20 | 12 | 3137 | by est1905 |
|
| Jordan Ayew | beak | 0 | 1267 | by beak |
|
| Theresa Helen | doi209 | 11 | 2388 | by monkey |
|
| Edouard 1 2 3 4 5 6 | Lanzo-Ad | 65 | 14009 | by PatrickA |
|
| Johnstone back in goal. 1 2 3 | Casual | 26 | 7769 | by dreamwaverider |
|
| Key Players 1 2 3 | Lanzo-Ad | 30 | 6249 | by doombear |
|
| Roy Not Finished Yet 1 2 3 | Gribbo | 28 | 6716 | by RubinsCube |
|
| Glasner officially manager 1 2 3 | SnapperKain | 26 | 6540 | by Badger11 |
|
| Trying to find Dave and Joe from the old days | londonthing98 | 0 | 2050 | by londonthing98 |
|
| Bring Your Scarf To Selhurst (Burnley) 1 2 3 | whyteleafeeagle | 31 | 7206 | by Glazier#1 |
|
| Years and years of imcompetence | HKOwen | 11 | 3304 | by Glazier#1 |
|
| Pitch invasion | kevlee | 3 | 2765 | by Elpis |
|
| Atmosphere 1 2 | AERO | 12 | 5137 | by monkey |
|
| Eze | Holy Eagle | 10 | 2936 | by dg1937 |
|
| Glasner's First Interview 1 2 3 4 | doombear | 47 | 9635 | by radicalsteve |
|
| Burnley Predictions. 1 2 3 4 5 6 | Jacey | 66 | 13122 | by Jacey |
|
| Glasner is a Glazier | PalazioVecchio | 1 | 1711 | by Glazier#1 |
|
| She said yes lewis | robforbe | 2 | 1971 | by Sansbup |
|
| Franca’s Opportunity?? 1 2 3 4 5 ...11 12 13 14 15 | Skilly | 176 | 34582 | by Sansbup |
|
| Realistic Expectations of Glasner 1 2 3 4 5 6 7 8 | Ginger Pubic Wig | 94 | 15588 | by PatrickA |
|
| Everton v Crystal Palace match thread 1 2 3 4 5 ...11 12 13 14 15 | glazedallover | 178 | 35596 | by ASCPFC |
|
| Mateta - humble pie. 1 2 3 | sprites | 26 | 6100 | by ex hibitionist |
|
| RB Palace? 1 2 | tylerbrook | 14 | 3436 | by Dubai Eagle |
|
| Back room Staff? 1 2 3 | VinceHilaire | 26 | 6152 | by slubglurge |
|
| Injuries | rollercoaster | 4 | 2221 | by dreamwaverider |
|
| Bayern situation 1 2 | EagleAlan78 | 14 | 3415 | by monkey |
|
| Reasons We Won't Go Down 1 2 3 4 5 6 | Canterbury Palace | 63 | 14531 | by The groover |
|
| Glasner’s supposed preferred 343 system 1 2 3 | PatrickA | 24 | 5955 | by Eaglecoops |
|
| Do we only score worldies now? | MrRobbo | 4 | 1430 | by doombear |
|
| Ian Rush? | Teddy Eagle | 0 | 1206 | by Teddy Eagle |
|
| Going forward | EagleAlan78 | 4 | 1835 | by pssguy |
|
| How many managers… | tonymair | 2 | 1366 | by tonymair |
|
| Everton V Palace International /IPTV | mr. apollo | 1 | 1892 | by mr. apollo |
|
| Olivers Army | MKCPFC | 2 | 1647 | by PalazioVecchio |
|
| Team v Everton 1 2 | Fatherken | 19 | 4618 | by eagleman13 |
|
| Good bye Roy 1 2 3 4 5 ...55 56 57 58 59 | radsyrendot | 707 | 144819 | by dreamwaverider |
|
| It’s not happening is it 1 2 | EagleAlan78 | 15 | 4043 | by dreamwaverider |
|
| Everton Predictions. 1 2 3 4 5 6 7 8 | Jacey | 92 | 17649 | by Palace Old Geezer |
|
| Songs for Croydon's Roy ! 1 2 3 4 5 6 7 | PalazioVecchio | 83 | 26264 | by dreamwaverider |
|
| I Love Croydon-Roy 1 2 3 4 5 ...16 17 18 19 20 | PalazioVecchio | 229 | 53897 | by billtheglazier |
|
| Head of Medicine 1 2 | Palacesince64 | 17 | 3634 | by grumpymort |
|
| Next manager 1 2 3 4 5 ...61 62 63 64 65 | Palace Passion | 772 | 153167 | by Elpis |
|
| Roy steps down | Elpis | 0 | 1044 | by Elpis |
|
| O'Brien - clearly worth more 1 2 | ASCPFC | 20 | 5139 | by SnapperKain |
|
| Get Well Soon Roy 1 2 3 4 | Plaistow Eagle | 41 | 10230 | by Den1923 |
|
| Previous 5 6 7 8 9 10 11 12 Next | |||||
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.