Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | WDL | |
---|---|---|---|---|---|---|
Sat Jul 12 | Millwall (Pre) | 12.00pm | H | 1 - 0 | Won | |
Fri Jul 25 | Crawley (Pre) | 7.30pm | A | .. - .. | ||
Tue Jul 29 | FSV Mainz (Pre) | 1.00pm | N | .. - .. | ||
Tue Jul 29 | FSV Mainz (Pre) | 2.20pm | N | .. - .. | ||
Fri Aug 1 | FC Augsburg (Pre) | 3.00pm | N | .. - .. | ||
Fri Aug 1 | FC Augsburg (Pre) | 5.00pm | N | .. - .. | ||
Sun Aug 10 | Liverpool | 3.00pm | N | .. - .. | ||
Sun Aug 17 | Chelsea | 2.00pm | A | .. - .. | ||
Sun Aug 24 | Nottm Forest | 2.00pm | H | .. - .. | ||
Fri Aug 29 | Aston Villa | 8.00pm | A | .. - .. | ||
Sat Sep 13 | Sunderland | 3.00pm | H | .. - .. | ||
Sat Sep 20 | West Ham United | 3.00pm | A | .. - .. | ||
Sat Sep 27 | Liverpool | 3.00pm | H | .. - .. | ||
Sat Oct 4 | Everton | 3.00pm | A | .. - .. | ||
Sat Oct 18 | Bournemouth | 3.00pm | H | .. - .. | ||
Sat Oct 25 | Arsenal | 3.00pm | A | .. - .. | ||
Sat Nov 1 | Brentford | 3.00pm | H | .. - .. | ||
Sat Nov 8 | Brighton | 3.00pm | H | .. - .. | ||
Sat Nov 22 | Wolves | 3.00pm | A | .. - .. | ||
Sat Nov 29 | Manchester United | 3.00pm | H | .. - .. | ||
Wed Dec 3 | Burnley | 8.00pm | A | .. - .. | ||
Sat Dec 6 | Fulham | 3.00pm | A | .. - .. | ||
Sat Dec 13 | Manchester City | 3.00pm | H | .. - .. | ||
Sat Dec 20 | Leeds United | 3.00pm | A | .. - .. | ||
Sat Dec 27 | Tottenham Hotspur | 3.00pm | H | .. - .. | ||
Tue Dec 30 | Fulham | 8.00pm | H | .. - .. | ||
Sat Jan 3 | Newcastle United | 3.00pm | A | .. - .. | ||
Wed Jan 7 | Aston Villa | 8.00pm | H | .. - .. | ||
Sat Jan 17 | Sunderland | 3.00pm | A | .. - .. | ||
Sat Jan 24 | Chelsea | 3.00pm | H | .. - .. | ||
Sat Jan 31 | Nottm Forest | 3.00pm | A | .. - .. | ||
Sat Feb 7 | Brighton | 3.00pm | A | .. - .. | ||
Wed Feb 11 | Burnley | 8.00pm | H | .. - .. | ||
Sat Feb 21 | Wolves | 3.00pm | H | .. - .. | ||
Sat Feb 28 | Manchester United | 3.00pm | A | .. - .. | ||
Wed Mar 4 | Tottenham Hotspur | 8.00pm | A | .. - .. | ||
Sat Mar 14 | Leeds United | 3.00pm | H | .. - .. | ||
Sat Mar 21 | Manchester City | 3.00pm | A | .. - .. | ||
Sat Apr 11 | Newcastle United | 3.00pm | H | .. - .. | ||
Sat Apr 18 | West Ham United | 3.00pm | H | .. - .. | ||
Sat Apr 25 | Liverpool | 3.00pm | A | .. - .. | ||
Sat May 2 | Bournemouth | 3.00pm | A | .. - .. | ||
Sat May 9 | Everton | 3.00pm | H | .. - .. | ||
Sun May 17 | Brentford | 3.00pm | A | .. - .. | ||
Sun May 24 | Arsenal | 4.00pm | H | .. - .. |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.