Last Updated: September 2 2025
Season 2025/26 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
1 | Liverpool | 3 | 3 | 0 | 0 | 8 | 4 | 9 | +4 |
2 | Chelsea | 3 | 2 | 1 | 0 | 7 | 1 | 7 | +6 |
3 | Arsenal | 3 | 2 | 0 | 1 | 6 | 1 | 6 | +5 |
4 | Tottenham | 3 | 2 | 0 | 1 | 5 | 1 | 6 | +4 |
5 | Everton | 3 | 2 | 0 | 1 | 5 | 3 | 6 | +2 |
6 | Sunderland | 3 | 2 | 0 | 1 | 5 | 3 | 6 | +2 |
7 | Bournemouth | 3 | 2 | 0 | 1 | 4 | 4 | 6 | +0 |
8 | Crystal Palace | 3 | 1 | 2 | 0 | 4 | 1 | 5 | +3 |
9 | Man Utd | 3 | 1 | 1 | 1 | 4 | 4 | 4 | +0 |
10 | Nottm Forest | 3 | 1 | 1 | 1 | 4 | 5 | 4 | -1 |
11 | Brighton | 3 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
12 | Leeds | 3 | 1 | 1 | 1 | 1 | 5 | 4 | -4 |
13 | Man City | 3 | 1 | 0 | 2 | 5 | 4 | 3 | +1 |
14 | Burnley | 3 | 1 | 0 | 2 | 4 | 6 | 3 | -2 |
15 | Brentford | 3 | 1 | 0 | 2 | 3 | 5 | 3 | -2 |
16 | West Ham | 3 | 1 | 0 | 2 | 4 | 8 | 3 | -4 |
17 | Newcastle | 3 | 0 | 2 | 1 | 2 | 3 | 2 | -1 |
18 | Fulham | 3 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
19 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 4 | 1 | -4 |
20 | Wolves | 3 | 0 | 0 | 3 | 2 | 8 | 0 | -6 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.