Last Updated: November 13 2026
| Season 2026/27 - Click the column titles to re-order the table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | |
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 27 | +10 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26 | 7 | 22 | +19 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | 21 | +8 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 18 | +4 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | 16 | +3 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 | +2 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | 15 | +2 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 14 | +5 |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 14 | +2 |
| 10 | A Villa | 10 | 3 | 4 | 3 | 14 | 17 | 13 | -3 |
| 11 | Spurs | 10 | 3 | 3 | 4 | 10 | 11 | 12 | -1 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | 12 | -3 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 11 | +0 |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | 11 | -5 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | 10 | -2 |
| 16 | N Forest | 10 | 2 | 3 | 5 | 9 | 13 | 9 | -4 |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | 9 | -9 |
| 18 | Man Utd | 10 | 1 | 5 | 4 | 14 | 19 | 8 | -5 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | 8 | -9 |
| 20 | C Palace | 10 | 2 | 1 | 7 | 10 | 24 | 7 | -14 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.