Last Updated: December 8 2023
Season 2023/24 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
1 | Arsenal | 15 | 11 | 3 | 1 | 33 | 14 | 36 | +19 |
2 | Liverpool | 15 | 10 | 4 | 1 | 34 | 14 | 34 | +20 |
3 | Aston Villa | 15 | 10 | 2 | 3 | 34 | 20 | 32 | +14 |
4 | Man City | 15 | 9 | 3 | 3 | 36 | 17 | 30 | +19 |
5 | Tottenham | 15 | 8 | 3 | 4 | 29 | 22 | 27 | +7 |
6 | Man Utd | 15 | 9 | 0 | 6 | 18 | 18 | 27 | +0 |
7 | Newcastle | 15 | 8 | 2 | 5 | 32 | 17 | 26 | +15 |
8 | Brighton | 15 | 7 | 4 | 4 | 32 | 27 | 25 | +5 |
9 | West Ham | 15 | 7 | 3 | 5 | 26 | 25 | 24 | +1 |
10 | Chelsea | 15 | 5 | 4 | 6 | 26 | 24 | 19 | +2 |
11 | Brentford | 15 | 5 | 4 | 6 | 23 | 21 | 19 | +2 |
12 | Fulham | 15 | 5 | 3 | 7 | 21 | 26 | 18 | -5 |
13 | Wolves | 15 | 5 | 3 | 7 | 20 | 25 | 18 | -5 |
14 | Crystal Palace | 15 | 4 | 4 | 7 | 14 | 21 | 16 | -7 |
15 | Bournemouth | 15 | 4 | 4 | 7 | 18 | 30 | 16 | -12 |
16 | Nottm Forest | 15 | 3 | 4 | 8 | 16 | 27 | 13 | -11 |
17 | Everton | 15 | 6 | 2 | 7 | 18 | 20 | 10 | -2 |
18 | Luton | 15 | 2 | 3 | 10 | 16 | 30 | 9 | -14 |
19 | Burnley | 15 | 2 | 1 | 12 | 15 | 33 | 7 | -18 |
20 | Sheff Utd | 15 | 1 | 2 | 12 | 11 | 41 | 5 | -30 |
All images and text on this site are copyright © 1999-2023 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.