Last Updated: September 29 2026
| Season 2026/27 - Click the column titles to re-order the table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | |
| 1 | Man City | 5 | 5 | 0 | 0 | 13 | 5 | 15 | +8 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | 12 | +4 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | 10 | +11 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 9 | +6 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 9 | +4 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 9 | +3 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 9 | +3 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 8 | +2 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 8 | +0 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | 7 | -2 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | 6 | -4 |
| 12 | Man Utd | 5 | 1 | 2 | 2 | 8 | 8 | 5 | +0 |
| 13 | N Forest | 5 | 1 | 2 | 2 | 4 | 5 | 5 | -1 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | 4 | -4 |
| 15 | C Palace | 5 | 1 | 1 | 3 | 6 | 11 | 4 | -5 |
| 16 | A Villa | 5 | 1 | 1 | 3 | 4 | 9 | 4 | -5 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | 3 | -2 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | 3 | -9 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | 2 | -3 |
| 20 | Spurs | 5 | 0 | 2 | 3 | 2 | 8 | 2 | -6 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.