Click the column titles to re-order the fixtures | ||||||
Date | Team | P | Score | Crowd | WDL | |
---|---|---|---|---|---|---|
Wed Aug 14 | Huddersfield Town | H | 2 - 1 | - | Won | |
Sat Aug 17 | Birmingham City | H | 3 - 2 | - | Won | |
Wed Aug 28 | Norwich City | H | 2 - 0 | - | Won | |
Sat Aug 31 | Charlton Athletic | H | 3 - 3 | - | Drawn | |
Wed Sep 4 | Preston North End (LCup) | H | 3 - 1 | - | Won | |
Sat Sep 7 | Carlisle United | H | 5 - 0 | 15,169 | Won | |
Sat Sep 21 | Preston North End | H | 1 - 2 | - | Lost | |
Sat Oct 5 | Sheffield United | H | 1 - 1 | - | Drawn | |
Wed Oct 16 | Leeds United (LCup) | H | 2 - 1 | - | Won | |
Sat Oct 19 | Bristol City | H | 2 - 1 | - | Won | |
Sat Nov 2 | Bolton Wanderers | H | 2 - 1 | - | Won | |
Sat Nov 16 | Blackburn Rovers | H | 1 - 0 | - | Won | |
Sat Nov 30 | Derby County | H | 1 - 2 | - | Lost | |
Sat Dec 14 | Aston Villa | H | 4 - 2 | - | Won | |
Wed Jan 8 | Charlton Athletic (FA) | H | 0 - 2 | - | Lost | |
Sat Jan 25 | Blackpool | H | 1 - 2 | - | Lost | |
Sat Feb 22 | Hull City | H | 2 - 0 | - | Won | |
Sat Mar 1 | Cardiff City | H | 3 - 1 | - | Won | |
Sat Mar 15 | Bury | H | 1 - 0 | - | Won | |
Wed Mar 19 | Millwall | H | 4 - 2 | - | Won | |
Wed Mar 26 | Oxford United | H | 1 - 1 | - | Drawn | |
Fri Apr 4 | Middlesbrough | H | 0 - 0 | - | Drawn | |
Sat Apr 5 | Portsmouth | H | 3 - 1 | - | Won | |
Sat Apr 19 | Fulham | H | 3 - 2 | - | Won | |
Sat Aug 10 | Cardiff City | A | 4 - 0 | - | Won | |
Tue Aug 20 | Middlesbrough | A | 0 - 4 | - | Lost | |
Sat Aug 24 | Bury | A | 1 - 2 | - | Lost | |
Fri Sep 13 | Fulham | A | 0 - 1 | - | Lost | |
Tue Sep 24 | Leyton Orient (LCup) | A | 1 - 0 | - | Won | |
Sat Sep 28 | Portsmouth | A | 3 - 3 | - | Drawn | |
Wed Oct 9 | Norwich City | A | 1 - 0 | - | Won | |
Sat Oct 12 | Aston Villa | A | 1 - 1 | - | Drawn | |
Sat Oct 26 | Blackpool | A | 0 - 3 | - | Lost | |
Wed Oct 30 | Burnley (LCup) | A | 0 - 2 | - | Lost | |
Sat Nov 9 | Oxford United | A | 2 - 0 | - | Won | |
Sat Nov 23 | Millwall | A | 2 - 0 | - | Won | |
Sat Dec 7 | Hull City | A | 0 - 2 | - | Lost | |
Thu Dec 26 | Sheffield United | A | 1 - 1 | - | Drawn | |
Sat Jan 4 | Charlton Athletic (FA) | A | 0 - 0 | - | Drawn | |
Sat Jan 11 | Bolton Wanderers | A | 2 - 2 | - | Drawn | |
Tue Feb 25 | Bristol City | A | 1 - 1 | - | Drawn | |
Wed Mar 5 | Derby County | A | 1 - 0 | - | Won | |
Sat Mar 8 | Birmingham City | A | 1 - 0 | - | Won | |
Sat Mar 22 | Charlton Athletic | A | 1 - 1 | - | Drawn | |
Sat Mar 29 | Carlisle United | A | 2 - 1 | 8,172 | Won | |
Tue Apr 8 | Huddersfield Town | A | 0 - 0 | - | Drawn | |
Sat Apr 12 | Preston North End | A | 0 - 0 | - | Drawn | |
Mon Apr 28 | Blackburn Rovers | A | 2 - 1 | - | Won |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.