Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | WDL | |
---|---|---|---|---|---|---|
Fri Jul 15 | Liverpool (Pre) | 1.35pm | N | .. - .. | ||
Tue Jul 19 | Manchester United (Pre) | 11.10am | N | .. - .. | ||
Fri Jul 22 | Leeds United (Pre) | 11.05am | N | .. - .. | ||
Sat Jul 2 | Accrington Stanley (Pre) | 1.00pm | H | 1 - 1 | Drawn | |
Sat Jul 9 | Millwall (Pre) | 1.00pm | H | .. - .. | ||
Fri Aug 5 | Arsenal | 8.00pm | H | .. - .. | ||
Sat Aug 20 | Aston Villa | 3.00pm | H | .. - .. | ||
Tue Aug 30 | Brentford | 8.00pm | H | .. - .. | ||
Sat Sep 10 | Manchester United | 3.00pm | H | .. - .. | ||
Sat Oct 1 | Chelsea | 3.00pm | H | .. - .. | ||
Sat Oct 8 | Leeds United | 3.00pm | H | .. - .. | ||
Tue Oct 18 | Wolves | 8.00pm | H | .. - .. | ||
Sat Oct 29 | Southampton | 3.00pm | H | .. - .. | ||
Mon Dec 26 | Fulham | 3.00pm | H | .. - .. | ||
Mon Jan 2 | Tottenham Hotspur | 3.00pm | H | .. - .. | ||
Sat Jan 21 | Newcastle United | 3.00pm | H | .. - .. | ||
Sat Feb 11 | Brighton | 3.00pm | H | .. - .. | ||
Sat Feb 25 | Liverpool | 3.00pm | H | .. - .. | ||
Sat Mar 11 | Manchester City | 3.00pm | H | .. - .. | ||
Sat Apr 1 | Leicester City | 3.00pm | H | .. - .. | ||
Sat Apr 22 | Everton | 3.00pm | H | .. - .. | ||
Sat Apr 29 | West Ham United | 3.00pm | H | .. - .. | ||
Sat May 13 | Bournemouth | 3.00pm | H | .. - .. | ||
Sun May 28 | Nottingham Forest | 4.00pm | H | .. - .. | ||
Sat Aug 13 | Liverpool | 3.00pm | A | .. - .. | ||
Sat Aug 27 | Manchester City | 3.00pm | A | .. - .. | ||
Sat Sep 3 | Newcastle United | 3.00pm | A | .. - .. | ||
Sat Sep 17 | Brighton | 3.00pm | A | .. - .. | ||
Sat Oct 15 | Leicester City | 3.00pm | A | .. - .. | ||
Sat Oct 22 | Everton | 3.00pm | A | .. - .. | ||
Sat Nov 5 | West Ham United | 3.00pm | A | .. - .. | ||
Sat Nov 12 | Nottingham Forest | 3.00pm | A | .. - .. | ||
Sat Dec 31 | Bournemouth | 3.00pm | A | .. - .. | ||
Sat Jan 14 | Chelsea | 3.00pm | A | .. - .. | ||
Sat Feb 4 | Manchester United | 3.00pm | A | .. - .. | ||
Sat Feb 18 | Brentford | 3.00pm | A | .. - .. | ||
Sat Mar 4 | Aston Villa | 3.00pm | A | .. - .. | ||
Sat Mar 18 | Arsenal | 3.00pm | A | .. - .. | ||
Sat Apr 8 | Leeds United | 3.00pm | A | .. - .. | ||
Sat Apr 15 | Southampton | 3.00pm | A | .. - .. | ||
Tue Apr 25 | Wolves | 7.45pm | A | .. - .. | ||
Sat May 6 | Tottenham Hotspur | 3.00pm | A | .. - .. | ||
Sat May 20 | Fulham | 3.00pm | A | .. - .. |
All images and text on this site are copyright © 1999-2022 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.