Click the column titles to re-order the fixtures | ||||||
Date | Team | Kickoff | P | Score | Crowd | WDL |
---|---|---|---|---|---|---|
Thu Jul 17 | Aldershot (Pre) | 7.45pm | A | 4 - 3 | 1,436 | Won |
Sat Oct 18 | Barnsley ![]() |
5.20pm | H | 3 - 0 | 16,494 | Won |
Tue Mar 17 | Barnsley | 7.45pm | A | 1 - 3 | 10,885 | Lost |
Tue Oct 21 | Birmingham City | 7.45pm | A | 0 - 1 | 17,706 | Lost |
Tue Feb 24 | Birmingham City | 8.00pm | H | 0 - 0 | 12,847 | Drawn |
Sat Oct 25 | Blackpool | 3.00pm | A | 2 - 2 | 7,597 | Drawn |
Sat Jan 31 | Blackpool | 3.00pm | H | 0 - 1 | 13,810 | Lost |
Wed Jul 23 | Bodmin Town (Pre) | 7.45pm | A | 4 - 1 | - | Won |
Sat Nov 22 | Bristol City | 3.00pm | H | 4 - 2 | 14,599 | Won |
Sun Dec 28 | Bristol City | 3.00pm | A | 0 - 1 | 18,265 | Lost |
Sat Jul 12 | Bromley (Pre) | 3.00pm | A | 1 - 1 | 2,153 | Drawn |
Sat Aug 23 | Burnley | 3.00pm | H | 0 - 0 | 14,071 | Drawn |
Wed Mar 11 | Burnley | 7.45pm | A | 2 - 4 | 10,312 | Lost |
Sat Nov 15 | Cardiff City | 3.00pm | A | 1 - 2 | 17,478 | Lost |
Sat Apr 11 | Cardiff City | 3.00pm | H | 0 - 2 | 14,814 | Lost |
Tue Sep 30 | Charlton Athletic | 8.00pm | H | 1 - 0 | 16,358 | Won |
Tue Jan 27 | Charlton Athletic | 7.45pm | A | 0 - 1 | 20,627 | Lost |
Sat Nov 8 | Coventry City | 3.00pm | A | 2 - 0 | 16,883 | Won |
Tue Apr 7 | Coventry City | 8.00pm | H | 1 - 1 | 12,898 | Drawn |
Mon Jul 14 | Crawley Town (Pre) | 7.45pm | A | 1 - 1 | 2,536 | Drawn |
Sat Dec 6 | Derby County | 3.00pm | A | 2 - 1 | 27,203 | Won |
Sat Apr 18 | Derby County | 3.00pm | H | 1 - 0 | 14,736 | Won |
Sat Dec 13 | Doncaster Rovers | 3.00pm | H | 2 - 1 | 13,811 | Won |
Sat Apr 25 | Doncaster Rovers | 3.00pm | A | 0 - 2 | 12,031 | Lost |
Tue Jul 29 | Fulham (Pre) | 8.00pm | H | 0 - 0 | - | Drawn |
Tue Aug 12 | Hereford United (LCup) | 8.00pm | H | 2 - 1 | 3,094 | Won |
Sat Sep 27 | Ipswich Town ![]() |
5.20pm | A | 1 - 1 | 19,032 | Drawn |
Sat Jan 17 | Ipswich Town | 3.00pm | H | 1 - 4 | 15,348 | Lost |
Tue Aug 26 | Leeds United (LCup) | 7.45pm | A | 0 - 4 | 10,765 | Lost |
Sat Aug 2 | Leicester City (Pre) | 3.00pm | H | 1 - 1 | 1,933 | Drawn |
Sat Jan 3 | Leicester City (FA) | 3.00pm | A | 0 - 0 | 15,976 | Drawn |
Wed Jan 14 | Leicester City (FA) | 8.00pm | H | 2 - 1 | 6,023 | Won |
Tue Nov 25 | Norwich City | 7.45pm | A | 2 - 1 | 24,034 | Won |
Fri Dec 26 | Norwich City | 1.00pm | H | 3 - 1 | 17,180 | Won |
Sat Oct 4 | Nottm Forest | 3.00pm | A | 2 - 0 | 22,811 | Won |
Tue Oct 28 | Nottm Forest | 8.00pm | H | 1 - 2 | 15,162 | Lost |
Sat Sep 20 | Plymouth Argyle | 3.00pm | H | 1 - 2 | 14,209 | Lost |
Tue Feb 17 | Plymouth Argyle | 7.45pm | A | 3 - 1 | 10,710 | Won |
Sat Aug 16 | Preston North End | 3.00pm | A | 0 - 2 | 14,225 | Lost |
Sat Mar 7 | Preston North End | 3.00pm | H | 2 - 1 | 16,340 | Won |
Sat Nov 29 | QPR | 3.00pm | H | 0 - 0 | 16,411 | Drawn |
Sat Apr 4 | QPR | 3.00pm | A | 0 - 0 | 15,234 | Drawn |
Sat Aug 30 | Reading | 3.00pm | A | 2 - 4 | 20,441 | Lost |
Sat Mar 21 | Reading ![]() |
5.20pm | H | 0 - 0 | 14,567 | Drawn |
Sat Dec 20 | Sheffield United | 5.20pm | A | 2 - 2 | 23,045 | Drawn |
Sun May 3 | Sheffield United | 1.15pm | H | 0 - 0 | 22,824 | Drawn |
Sat Nov 1 | Sheffield Wednesday | 3.00pm | H | 1 - 1 | 14,650 | Drawn |
Sat Feb 21 | Sheffield Wednesday | 3.00pm | A | 0 - 2 | 22,687 | Lost |
Mon Dec 8 | Southampton ![]() |
8.00pm | H | 3 - 0 | 13,799 | Won |
Mon Apr 13 | Southampton | 3.00pm | A | 0 - 1 | 23,220 | Lost |
Sat Sep 13 | Swansea City | 3.00pm | H | 2 - 0 | 14,621 | Won |
Sat Mar 14 | Swansea City | 3.00pm | A | 3 - 1 | 13,663 | Won |
Mon Jul 21 | Tavistock (Pre) | 7.00pm | A | 4 - 0 | - | Won |
Fri Jul 25 | Truro City (Pre) | 7.45pm | A | 1 - 0 | - | Won |
Sat Aug 9 | Watford | 3.00pm | H | 0 - 0 | 15,614 | Drawn |
Sat Jan 24 | Watford (FA) | 3.00pm | A | 3 - 4 | 10,006 | Lost |
Sat Feb 28 | Watford | 3.00pm | A | 0 - 2 | 15,529 | Lost |
Tue Sep 16 | Wolves | 7.45pm | A | 1 - 2 | 22,200 | Lost |
Tue Mar 3 | Wolves | 8.00pm | H | 0 - 1 | 14,907 | Lost |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.