| Click the column titles to re-order the fixtures | ||||||
| Date | Team | P | Score | WDL | ||
|---|---|---|---|---|---|---|
| Sat Aug 19 | Aldershot | H | 0 - 2 | Lost | ||
| Wed Aug 23 | Torquay United | A | 1 - 4 | Lost | ||
| Sat Aug 26 | Swindon Town | A | 0 - 2 | Lost | ||
| Wed Aug 30 | Torquay United | H | 2 - 1 | Won | ||
| Sat Sep 2 | Colchester United | H | 1 - 3 | Lost | ||
| Wed Sep 6 | Bristol City | A | 0 - 2 | Lost | ||
| Sat Sep 9 | Bristol Rovers | A | 1 - 1 | Drawn | ||
| Wed Sep 13 | Bristol City | H | 1 - 0 | Won | ||
| Sat Sep 16 | Millwall | A | 0 - 1 | Lost | ||
| Sat Sep 23 | Brighton | H | 0 - 2 | Lost | ||
| Sat Sep 30 | Newport County | A | 4 - 2 | Won | ||
| Sat Oct 7 | Gillingham | H | 4 - 3 | Won | ||
| Sat Oct 14 | Bournemouth | A | 0 - 5 | Lost | ||
| Sat Oct 21 | Exeter City | H | 0 - 1 | Lost | ||
| Sat Oct 28 | Southend United | A | 2 - 5 | Lost | ||
| Sat Nov 4 | Reading | H | 0 - 3 | Lost | ||
| Sat Nov 11 | Plymouth Argyle | A | 0 - 4 | Lost | ||
| Sat Nov 18 | Ipswich Town | H | 1 - 3 | Lost | ||
| Wed Nov 29 | Millwall (FA) | H | 1 - 4 | Lost | ||
| Sat Dec 2 | Walsall | H | 1 - 0 | Won | ||
| Sat Dec 9 | Watford | A | 0 - 1 | Lost | ||
| Sat Dec 23 | Swindon Town | H | 2 - 0 | Won | ||
| Mon Dec 25 | Northampton Town | H | 0 - 0 | Drawn | ||
| Tue Dec 26 | Northampton Town | A | 0 - 2 | Lost | ||
| Sat Dec 30 | Colchester United | A | 0 - 1 | Lost | ||
| Sat Jan 6 | Nottm Forest | A | 0 - 1 | Lost | ||
| Sat Jan 13 | Bristol Rovers | H | 1 - 0 | Won | ||
| Sat Jan 20 | Millwall | H | 1 - 1 | Drawn | ||
| Sat Jan 27 | Nottm Forest | H | 1 - 6 | Lost | ||
| Sat Feb 3 | Brighton | A | 0 - 1 | Lost | ||
| Sat Feb 10 | Leyton Orient | A | 0 - 2 | Lost | ||
| Sat Feb 17 | Newport County | H | 1 - 1 | Drawn | ||
| Sat Feb 24 | Gillingham | A | 0 - 0 | Drawn | ||
| Sat Mar 3 | Bournemouth | H | 0 - 1 | Lost | ||
| Sat Mar 10 | Exeter City | A | 2 - 1 | Won | ||
| Sat Mar 17 | Southend United | H | 0 - 2 | Lost | ||
| Sat Mar 24 | Reading | A | 1 - 1 | Drawn | ||
| Mon Mar 26 | Port Vale | H | 0 - 2 | Lost | ||
| Sat Mar 31 | Plymouth Argyle | H | 0 - 1 | Lost | ||
| Sat Apr 7 | Ipswich Town | A | 1 - 1 | Drawn | ||
| Sat Apr 14 | Leyton Orient | H | 1 - 1 | Drawn | ||
| Wed Apr 18 | Norwich City | H | 0 - 5 | Lost | ||
| Sat Apr 21 | Walsall | A | 0 - 0 | Drawn | ||
| Thu Apr 26 | Port Vale | A | 2 - 2 | Drawn | ||
| Sat Apr 28 | Watford | H | 1 - 1 | Drawn | ||
| Wed May 2 | Aldershot | A | 0 - 3 | Lost | ||
| Sat May 5 | Norwich City | A | 1 - 3 | Lost | ||
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.