| Click the column titles to re-order the fixtures | ||||||
| Date | Team | Kickoff | P | Score | Crowd | WDL |
|---|---|---|---|---|---|---|
| Fri Jul 20 | Lewes (Pre) | 7.30pm | A | 5 - 1 | 971 | Won |
| Sat Jul 28 | Aldershot Town (Pre) | 3.00pm | A | 2 - 0 | 1,356 | Won |
| Sat Aug 4 | Welling United (Pre) | 3.00pm | A | 1 - 2 | 745 | Lost |
| Wed Aug 8 | Swindon Town (Pre) | 7.45pm | A | 1 - 0 | 4,312 | Won |
| Sat Aug 11 | Reading (Pre) | 3.00pm | A | 0 - 2 | 6,251 | Lost |
| Tue Aug 14 | Exeter City (LCup) | 7.45pm | A | 2 - 1 | 3,650 | Won |
| Sat Aug 18 | Watford | 3.00pm | H | 2 - 3 | 17,109 | Lost |
| Tue Aug 21 | Bristol City | 7.45pm | A | 1 - 4 | 12,221 | Lost |
| Sat Aug 25 | Middlesbrough | 3.00pm | A | 1 - 2 | 15,494 | Lost |
| Tue Aug 28 | Preston North End (LCup) | 7.45pm | A | 1 - 4 | 5,194 | Lost |
| Sat Sep 1 | Sheffield Wednesday | 3.00pm | H | 2 - 1 | 14,043 | Won |
| Fri Sep 14 | Charlton Athletic |
7.45pm | A | 1 - 0 | 21,730 | Won |
| Tue Sep 18 | Nottm Forest | 8.00pm | H | 1 - 1 | 13,153 | Drawn |
| Sat Sep 22 | Cardiff City | 3.00pm | H | 3 - 2 | 12,757 | Won |
| Sat Sep 29 | Bolton Wanderers | 3.00pm | A | 1 - 0 | 16,727 | Won |
| Tue Oct 2 | Wolves | 7.45pm | A | 2 - 1 | 19,561 | Won |
| Sat Oct 6 | Burnley | 3.00pm | H | 4 - 3 | 20,863 | Won |
| Sat Oct 20 | Millwall | 1.00pm | H | 2 - 2 | 16,124 | Drawn |
| Tue Oct 23 | Barnsley | 7.45pm | A | 1 - 1 | 8,195 | Drawn |
| Sat Oct 27 | Leicester City | 3.00pm | A | 2 - 1 | 23,646 | Won |
| Sat Nov 3 | Blackburn Rovers | 3.00pm | H | 2 - 0 | 16,744 | Won |
| Tue Nov 6 | Ipswich Town | 8.00pm | H | 5 - 0 | 15,517 | Won |
| Sat Nov 10 | Peterborough United | 3.00pm | A | 2 - 1 | 9,691 | Won |
| Sat Nov 17 | Derby County | 3.00pm | H | 3 - 0 | 16,211 | Won |
| Sat Nov 24 | Leeds United | 3.00pm | A | 1 - 2 | 20,964 | Lost |
| Tue Nov 27 | Hull City | 7.45pm | A | 0 - 0 | 16,656 | Drawn |
| Sat Dec 1 | Brighton | 3.00pm | H | 3 - 0 | 20,114 | Won |
| Sat Dec 8 | Blackpool | 3.00pm | H | 2 - 2 | 15,594 | Drawn |
| Sat Dec 15 | Birmingham City | 3.00pm | A | 2 - 2 | 17,158 | Drawn |
| Sat Dec 22 | Huddersfield Town |
5.20pm | H | 1 - 1 | 17,993 | Drawn |
| Wed Dec 26 | Cardiff City | 3.00pm | A | 1 - 2 | 26,098 | Lost |
| Sat Dec 29 | Nottm Forest | 3.00pm | A | 2 - 2 | 23,703 | Drawn |
| Tue Jan 1 | Wolves | 3.00pm | H | 3 - 1 | 17,453 | Won |
| Sat Jan 5 | Stoke City (FA) | 3.00pm | H | 0 - 0 | 13,693 | Drawn |
| Sat Jan 12 | Burnley | 3.00pm | A | 0 - 1 | 11,564 | Lost |
| Tue Jan 15 | Stoke City (FA) | 7.45pm | A | 1 - 4 | 11,617 | Lost |
| Sat Jan 19 | Bolton Wanderers | 3.00pm | H | 0 - 0 | 17,033 | Drawn |
| Wed Jan 30 | Huddersfield Town | 7.45pm | A | 0 - 1 | 13,471 | Lost |
| Sat Feb 2 | Charlton Athletic | 3.00pm | H | 2 - 1 | 17,945 | Won |
| Fri Feb 8 | Watford |
7.45pm | A | 2 - 2 | 15,079 | Drawn |
| Sat Feb 16 | Middlesbrough | 3.00pm | H | 4 - 1 | 17,213 | Won |
| Tue Feb 19 | Bristol City | 8.00pm | H | 2 - 1 | 16,191 | Won |
| Sat Feb 23 | Sheffield Wednesday | 3.00pm | A | 0 - 1 | 23,475 | Lost |
| Fri Mar 1 | Derby County | 7.45pm | A | 1 - 0 | 23,065 | Won |
| Tue Mar 5 | Hull City | 8.00pm | H | 4 - 2 | 16,230 | Won |
| Sat Mar 9 | Leeds United | 3.00pm | H | 2 - 2 | 19,976 | Drawn |
| Sun Mar 17 | Brighton | 12.00pm | A | 0 - 3 | 28,499 | Lost |
| Fri Mar 29 | Birmingham City |
5.30pm | H | 0 - 4 | 17,189 | Lost |
| Mon Apr 1 | Blackpool | 3.00pm | A | 0 - 1 | 14,373 | Lost |
| Sat Apr 6 | Barnsley | 3.00pm | H | 0 - 0 | 21,281 | Drawn |
| Tue Apr 16 | Ipswich Town | 7.45pm | A | 0 - 3 | 17,656 | Lost |
| Sat Apr 20 | Leicester City | 3.00pm | H | 2 - 2 | 18,563 | Drawn |
| Sat Apr 27 | Blackburn Rovers | 3.00pm | A | 1 - 1 | 19,796 | Drawn |
| Tue Apr 30 | Millwall | 7.45pm | A | 0 - 0 | 12,745 | Drawn |
| Sat May 4 | Peterborough United | 12.45pm | H | 3 - 2 | 22,154 | Won |
| Fri May 10 | Brighton |
7.45pm | H | 0 - 0 | 23,294 | Drawn |
| Mon May 13 | Brighton |
7.45pm | A | 2 - 0 | 29,518 | Won |
| Mon May 27 | Watford |
3.00pm | N | 1 - 0 | 82,025 | Won |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.