You are here: Home > Where do you sit? > Stand/Block Details
March 28 2024 10.19pm

Arthur Wait Stand - Block W

| Add Your Season Ticket details |

Username Row Seat Date Added
blythie 16 205 14 Aug 2014
Az_in_arthur 9 201 08 May 2015
steve,,,,, 41 194 29 May 2018
up the eagles! 10 193 11 Aug 2014
2326ac 3 171 16 May 2014
mj eagle 29 164 27 Apr 2020
joe_cpfc 7 163 15 Jul 2013
joe22_11 16 161 11 Jul 2013
gabby01 24 160 12 Jan 2023
blackheatheagle 16 160 23 Jun 2022
wassaEAGLE 25 159 11 Mar 2013
Guntrisoft 19 159 28 Aug 2013
Gee Gee 26 158 15 Aug 2010
chappo 23 156 18 Sep 2013
DaveP66 40 155 15 Jul 2014
SE15 Eagle 11 155 04 Aug 2014
ripleyeagle 22 154 17 Aug 2016
Domsood 25 153 10 Dec 2015
Birminghameagle1 23 153 04 Apr 2019
tw16 17 153 16 Apr 2016
Winch Eagle 19 152 05 Jan 2014
FurzedownEagle 12 152 01 Nov 2015
binlid 48 150 06 Jul 2012
Joeberto 46 150 01 Mar 2016
eagles al 39 150 23 Jun 2012
muselnor 27 150 15 Jul 2013
SE25Woman 26 149 05 Aug 2010
LMcD 17 149 18 Aug 2014
mattaayy17 10 149 26 Apr 2016
scriv675 2 149 08 Apr 2016
Law 22 148 12 Aug 2013
andyb 19 148 09 Apr 2011
McDermott 17 148 18 Aug 2014
Hayes Eagle 22 147 23 Aug 2013
SelhurstBlockW 20 147 15 Jul 2017
Dip 17 147 16 May 2018
Mr. Mainstand 16 146 25 Sep 2015
eagleshot 30 144 28 Jul 2019
Eager eagle 31 143 23 Oct 2014
the true eagle 14 143 14 Apr 2011
cpfc-matthew 4 143 11 Jul 2014
Arnaude 4 143 13 Aug 2015
TeddyD483 42 142 13 Feb 2016
anerley_eagle 39 142 31 May 2011
Petereagle2 11 142 27 Sep 2014
Hambo 46 141 19 Nov 2013
EagleSteve 39 141 14 May 2014
plyford 33 141 28 Apr 2017
sevenshirt 30 141 28 Aug 2015
Savagemushrooms 29 141 26 Dec 2016
johnny byrny 39 100 12 Nov 2011
CharlieCPFC 23 83 04 Apr 2013
leonmcl123 8 40 29 Apr 2014
Gaizka 4 19 27 Oct 2015
palacerobbo 44 1 26 May 2013
NonSlipMatt 18 1 25 Jul 2019
INathLord 17 1 10 Sep 2012
Fortune82 1 1 31 Jan 2008
You are here: Home > Where do you sit? > Stand/Block Details