Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Joachim Andersen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Remi Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Ayew | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
Malcolm Ebiowei | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Asher Agbinone | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Joel Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Odsonne Édouard | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
Chadi Riad | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Caleb Kporha | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Matt Turner | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matheus França | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Romain Esse | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||
Ben Chilwell | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | ||
Trevoh Chalobah | 14 | 0 | 14 | 3 | 0 | 3 | 8 | 15 | 1 | 0 | ||
Cheick Doucouré | 5 | 9 | 14 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | ||
Jeff Schlupp | 0 | 16 | 16 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | ||
Nathaniel Clyne | 7 | 12 | 19 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | ||
Adam Wharton | 17 | 6 | 23 | 0 | 1 | 5 | 7 | 25 | 3 | 0 | ||
Justin Devenny | 4 | 20 | 24 | 2 | 0 | 5 | 8 | 2 | 0 | 0 | ||
Chris Richards | 23 | 3 | 26 | 1 | 1 | 5 | 9 | 6 | 4 | 1 | ||
Eddie Nketiah | 10 | 20 | 30 | 5 | 1 | 18 | 25 | 30 | 5 | 1 | ||
Will Hughes | 26 | 8 | 34 | 0 | 4 | 2 | 20 | 31 | 12 | 0 | ||
Jefferson Lerma | 27 | 8 | 35 | 0 | 1 | 8 | 20 | 44 | 9 | 0 | ||
Eberechi Eze | 34 | 2 | 36 | 7 | 12 | 24 | 77 | 58 | 1 | 0 | ||
Daichi Kamada | 16 | 20 | 36 | 2 | 3 | 7 | 18 | 23 | 4 | 1 | ||
Maxence Lacroix | 36 | 0 | 36 | 1 | 1 | 6 | 22 | 21 | 6 | 0 | ||
Dean Henderson | 37 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Jean-Philippe Mateta | 37 | 2 | 39 | 16 | 3 | 30 | 41 | 30 | 3 | 0 | ||
Daniel Muñoz | 39 | 0 | 39 | 6 | 5 | 14 | 22 | 24 | 12 | 0 | ||
Marc Guehi | 39 | 0 | 39 | 3 | 2 | 9 | 8 | 33 | 9 | 1 | ||
Tyrick Mitchell | 39 | 0 | 39 | 0 | 5 | 2 | 9 | 24 | 2 | 0 | ||
Ismaïla Sarr | 30 | 10 | 40 | 9 | 4 | 28 | 27 | 50 | 4 | 0 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.