Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Vicente Guaita | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jean-Philippe Mateta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Butland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Tyrick Mitchell | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | ||
Wayne Hennessey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyrick Mitchell | 12 | 1 | 13 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | ||
Vicente Guaita | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jack Butland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nya Kirby | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Sam Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Martin Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Wayne Hennessey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaroslaw Jach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Inniss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean-Philippe Mateta | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Joel Ward | 13 | 1 | 14 | 0 | 1 | 0 | 1 | 20 | 3 | 0 | ||
Mamadou Sakho | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
James Tomkins | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
Joel Ward | 11 | 1 | 12 | 0 | 1 | 0 | 1 | 19 | 3 | 0 | ||
James Tomkins | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
Mamadou Sakho | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
Jairo Riedewald | 9 | 11 | 20 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | ||
Gary Cahill | 9 | 0 | 9 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | ||
James McCarthy | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | ||
Max Meyer | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
James McCarthy | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | ||
Jairo Riedewald | 12 | 11 | 23 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | ||
Gary Cahill | 11 | 0 | 11 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | ||
Scott Dann | 11 | 0 | 11 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | ||
Scott Dann | 12 | 0 | 12 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | ||
Nathaniel Clyne | 14 | 0 | 14 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | ||
Nathaniel Clyne | 13 | 0 | 13 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | ||
Cheikhou Kouyaté | 23 | 2 | 25 | 1 | 0 | 2 | 5 | 21 | 0 | 0 | ||
Cheikhou Kouyaté | 20 | 2 | 22 | 1 | 0 | 2 | 5 | 17 | 0 | 0 | ||
James McArthur | 17 | 1 | 18 | 0 | 2 | 0 | 6 | 32 | 3 | 0 | ||
James McArthur | 17 | 1 | 18 | 0 | 2 | 0 | 6 | 32 | 3 | 0 | ||
Jeff Schlupp | 13 | 3 | 16 | 2 | 1 | 6 | 7 | 15 | 2 | 0 | ||
Jeff Schlupp | 13 | 3 | 16 | 2 | 1 | 6 | 7 | 14 | 2 | 0 | ||
Michy Batshuayi | 8 | 9 | 17 | 1 | 1 | 5 | 7 | 11 | 0 | 0 | ||
Michy Batshuayi | 9 | 9 | 18 | 1 | 1 | 5 | 7 | 14 | 0 | 0 | ||
Luka Milivojevic | 16 | 4 | 20 | 0 | 0 | 4 | 7 | 24 | 6 | 1 | ||
Jordan Ayew | 13 | 8 | 21 | 1 | 2 | 7 | 9 | 23 | 1 | 0 | ||
Luka Milivojevic | 19 | 4 | 23 | 0 | 0 | 3 | 9 | 30 | 7 | 1 | ||
Jordan Ayew | 16 | 8 | 24 | 1 | 3 | 7 | 11 | 28 | 1 | 0 | ||
Patrick van Aanholt | 13 | 1 | 14 | 0 | 1 | 4 | 11 | 9 | 1 | 0 | ||
Andros Townsend | 16 | 7 | 23 | 1 | 3 | 7 | 13 | 20 | 0 | 0 | ||
Patrick van Aanholt | 15 | 1 | 16 | 0 | 1 | 4 | 13 | 12 | 1 | 0 | ||
Eberechi Eze | 18 | 5 | 23 | 3 | 3 | 8 | 15 | 12 | 2 | 0 | ||
Andros Townsend | 18 | 8 | 26 | 1 | 4 | 7 | 15 | 22 | 0 | 0 | ||
Eberechi Eze | 21 | 5 | 26 | 3 | 3 | 8 | 16 | 12 | 2 | 0 | ||
Christian Benteke | 9 | 8 | 17 | 3 | 1 | 13 | 17 | 18 | 0 | 1 | ||
Christian Benteke | 11 | 9 | 20 | 4 | 1 | 17 | 20 | 20 | 1 | 1 | ||
Wilfried Zaha | 19 | 1 | 20 | 9 | 2 | 15 | 29 | 21 | 4 | 0 | ||
Wilfried Zaha | 19 | 1 | 20 | 9 | 2 | 15 | 29 | 21 | 4 | 0 |
Click on column titles to re-order
All images and text on this site are copyright © 1999-2020 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.