You are here: Home > Season 2023/24 > Season Stats
March 28 2024 10.26am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Wilfried Zaha 29 2 31 11 2 20 40 31 6 0
Christian Benteke 22 9 31 10 1 33 39 34 2 1
Andros Townsend 25 11 36 1 5 9 28 25 0 0
Eberechi Eze 31 5 36 4 6 12 26 19 3 0
Jordan Ayew 24 11 35 1 3 11 15 45 4 0
Patrick van Aanholt 21 2 23 0 1 5 15 13 2 0
Luka Milivojevic 28 4 32 1 1 5 13 39 8 1
Jeff Schlupp 16 12 28 2 3 9 8 27 3 0
Gary Cahill 20 0 20 1 1 3 8 12 3 0
Michy Batshuayi 9 11 20 2 1 6 7 15 0 0
Jairo Riedewald 20 14 34 2 0 2 6 20 4 0
James McArthur 17 1 18 0 2 0 6 32 3 0
Cheikhou Kouyaté 35 2 37 1 0 2 5 37 4 0
Scott Dann 15 0 15 1 0 1 3 6 1 0
Nathaniel Clyne 14 0 14 0 1 1 3 4 2 0
Jean-Philippe Mateta 2 5 7 1 0 2 2 3 0 0
Max Meyer 1 0 1 0 0 0 2 2 0 0
James McCarthy 11 6 17 0 0 0 2 8 2 0
James Tomkins 7 2 9 0 0 1 1 3 1 0
Joel Ward 25 1 26 0 1 0 1 31 5 0
Mamadou Sakho 4 2 6 0 0 0 1 2 0 0
Tyrick Mitchell 19 1 20 1 1 2 0 8 1 0
Vicente Guaita 37 0 37 0 0 0 0 0 2 0
Wayne Hennessey 1 0 1 0 0 0 0 0 0 0
Ryan Inniss 1 0 1 0 0 0 0 0 0 0
Jaroslaw Jach 1 0 1 0 0 0 0 0 0 0
Martin Kelly 1 1 2 0 0 0 0 2 1 0
Sam Woods 1 0 1 0 0 0 0 0 0 0
Nya Kirby 1 0 1 0 0 1 0 1 0 0
Jack Butland 2 0 2 0 0 0 0 0 0 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats